MONTHLY CLIMATOLOGICAL SUMMARY for März 2001
CITY: Mannheim-Seckenheim ELEV: 94 m LAT: 49° 46' 3" LONG: 8° 55' 7"
TEMPERATURE (°C), BAROMETER (hPa), RAIN (l/m²), WIND SPEED (km/h)
MEAN TEMPERATURE WIND DOM
DAY TEMP HIGH TIME LOW TIME HUM Baro Rain SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------------
1 2,3 5,8 14:38 -0,9 02:23 77 997,6 0,7 2,2 20,1 18:19 SW
2 4,0 8,2 13:29 1,6 03:49 65 999,5 0,0 2,6 22,1 04:59 NO
3 4,0 6,2 16:18 1,9 07:28 63 994,0 0,4 1,4 26,9 11:24 N
4 6,6 11,8 15:53 2,0 03:08 78 996,4 8,6 3,1 17,0 18:03 W-SW
5 5,2 7,5 00:04 1,7 22:59 68 1016,9 0,4 3,3 34,9 12:04 W
6 4,7 10,8 15:03 -0,9 07:33 66 1022,2 0,0 1,3 26,6 08:38 NO
7 4,4 6,3 14:33 1,5 02:58 86 1015,3 4,3 0,0 1,6 16:53 O
8 8,5 12,3 15:03 5,5 00:58 91 1006,1 0,7 0,3 5,6 14:48 SW
9 10,6 13,5 13:04 8,3 03:55 78 1007,4 0,0 2,7 21,0 13:19 SW
10 10,7 12,1 16:59 9,2 03:54 79 1007,8 4,0 1,3 23,3 23:54 SW
11 11,9 13,2 15:15 10,5 07:40 90 1010,5 12,6 1,4 12,0 22:04 SW
12 11,8 13,0 03:34 9,2 23:50 92 1006,5 19,4 1,4 22,0 00:30 SW
13 8,3 10,3 14:09 6,4 06:45 74 1005,4 2,2 6,8 23,9 13:44 SW
14 6,5 8,3 16:50 3,5 06:50 76 1010,7 4,3 3,7 22,2 13:40 W-SW
15 9,3 12,7 14:40 6,1 00:04 93 1010,5 13,7 2,4 32,9 11:55 SW
16 12,5 18,0 15:24 9,8 06:44 79 1009,8 0,0 0,5 26,3 13:59 SW
17 10,6 12,4 16:54 8,4 23:19 91 1001,8 5,4 0,2 6,4 20:25 SW
18 10,5 13,6 15:39 8,5 00:04 78 1002,8 4,0 2,6 24,1 17:39 SW
19 6,7 9,7 02:34 2,6 23:54 61 1011,1 0,7 11,9 32,6 14:54 W-SW
20 2,3 6,5 15:54 -1,9 06:49 70 1016,0 6,8 0,5 9,2 17:54 NO
21 4,3 7,5 23:59 1,0 00:04 94 1004,1 13,7 0,2 7,6 17:50 W
22 10,1 14,0 15:49 7,0 23:55 89 1000,3 11,5 3,3 28,9 10:34 W-SW
23 10,2 14,1 17:44 6,9 00:10 88 1006,5 6,1 1,0 33,7 14:29 W
24 12,2 15,3 11:29 9,1 06:49 81 1001,9 2,2 1,0 44,8 08:04 W
25 11,0 15,5 13:14 4,2 23:24 82 995,6 5,4 6,3 24,4 04:09 W-SW
26 4,1 6,3 16:34 2,5 06:59 70 1009,6 0,4 2,6 15,1 00:49 NW
27 4,7 8,7 17:29 2,0 23:59 61 1014,4 0,0 1,2 26,9 04:04 S-SO
28 6,4 13,5 17:10 0,5 03:54 78 1009,0 5,0 1,0 16,6 19:34 SO
29 10,3 12,3 11:24 7,9 23:55 71 1001,2 2,6 3,7 44,6 09:19 W-NW
30 8,3 12,6 15:09 4,7 07:24 76 1012,6 1,1 0,8 20,0 15:09 W-NW
31 8,6 16,3 16:02 1,7 07:49 68 1024,8 0,4 1,0 12,4 12:32 W-NW
--------------------------------------------------------------------------------------------------------------
Avg: 7,8 18,0 16 -1,9 20 78 1007,4 136,5 2,3 44,8 24 W-SW
Distribution WD Values 3340
Distribution WD N-NO 3,1%
Distribution WD NO 4,6%
Distribution WD NO-O 3,8%
Distribution WD O 2,2%
Distribution WD O-SO 1,1%
Distribution WD SO 1,9%
Distribution WD SO-S 1,5%
Distribution WD S 3,0%
Distribution WD S-SW 5,0%
Distribution WD SW 23,6%
Distribution WD SW-W 24,8%
Distribution WD W 9,9%
Distribution WD W-NW 5,7%
Distribution WD NW 3,2%
Distribution WD NW-N 2,1%
Distribution WD N 4,4%
Rain days >0,0 l/m² Month 26
Rain days >2,0 l/m² Month 18
Rain days >20,0 l/m² Month 0
Ice days max < 0°C 0
Cold days min <= 0°C 3
Cool days max < 10°C 11
Summer days max >=25°C 0
Hot days max >=30°C 0
Last year same Month: Ice days max < 0°C 0
Last year same Month: Cold days min <= 0°C 1
Last year same Month: Cool days max < 10°C 18
Last year same Month: Summer days max >=25°C 0
Last year same Month: Hot days max >=30°C 0
© 1999-2003 Werner Krenn / Mischa Thurnherr - Wetterstation Bedien- und Auswertesoftware V2.81.4a