MONTHLY CLIMATOLOGICAL SUMMARY for Juni 2001
CITY: Mannheim-Seckenheim ELEV: 94 m LAT: 49° 46' 3" LONG: 8° 55' 7"
TEMPERATURE (°C), BAROMETER (hPa), RAIN (l/m²), WIND SPEED (km/h)
MEAN TEMPERATURE WIND DOM
DAY TEMP HIGH TIME LOW TIME HUM Baro Rain SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------------
1 15,6 19,0 18:33 10,9 06:03 53 1020,3 0,0 4,1 20,1 07:53 W
2 13,5 15,4 19:18 11,6 23:58 84 1012,2 12,2 4,9 28,8 23:48 SW
3 11,1 14,1 13:18 8,7 04:18 67 1016,3 3,2 10,6 22,6 21:43 W
4 12,8 17,3 16:13 9,2 04:33 58 1025,2 0,0 5,1 21,0 14:28 W-SW
5 16,4 22,7 16:33 9,2 06:28 57 1021,4 0,0 1,1 17,8 17:58 W-SW
6 16,8 21,4 16:24 13,5 06:08 74 1014,2 15,1 2,1 22,0 16:53 S-SW
7 17,1 20,3 14:48 14,2 04:14 71 1014,7 0,0 3,9 20,0 15:33 W-SW
8 13,1 14,8 00:03 10,8 09:08 89 1013,8 6,1 1,1 12,1 06:58 N
9 13,4 18,0 15:53 8,7 05:48 86 1014,2 1,8 1,1 16,1 15:08 O
10 14,3 17,9 13:33 12,3 05:38 88 1012,4 2,5 0,9 21,6 12:03 O
11 12,3 16,8 15:53 10,0 04:23 85 1020,1 6,5 3,0 22,7 11:03 W
12 15,9 22,7 18:27 8,5 05:13 68 1021,1 0,4 1,9 17,3 19:13 W-SW
13 17,6 25,1 15:33 8,8 05:33 61 1015,4 0,0 1,5 11,0 16:42 N-NO
14 19,4 26,1 17:53 13,5 06:23 62 1014,5 0,0 1,5 10,9 10:17 W-SW
15 19,1 27,8 15:32 13,2 04:52 73 1013,1 8,3 1,7 27,6 10:18 SW
16 18,3 25,1 16:07 15,3 06:17 83 1010,5 8,3 2,4 35,5 18:18 W-SW
17 17,2 21,6 17:48 13,6 03:33 80 1010,9 1,8 5,6 20,3 17:28 SW
18 15,7 17,1 17:08 14,5 04:03 76 1019,4 0,4 9,2 45,4 17:48 W
19 14,4 18,1 16:08 11,4 23:52 74 1027,1 0,4 4,5 14,0 19:18 N
20 16,1 24,3 16:33 7,4 05:38 65 1022,5 0,0 1,3 9,1 13:58 N
21 20,1 27,4 16:33 12,2 03:33 60 1014,3 0,0 5,1 22,3 15:53 W-SW
22 16,5 20,7 17:58 12,1 06:03 54 1015,5 0,0 6,9 34,5 06:08 W
23 17,8 24,7 17:38 10,1 06:12 57 1019,0 0,0 2,8 27,1 20:28 O-NO
24 20,4 28,7 15:53 10,3 05:22 57 1021,5 0,0 1,7 11,6 18:28 N-NO
25 22,4 30,3 16:27 13,2 05:52 57 1022,4 0,0 1,5 9,9 13:23 O-NO
26 24,0 32,2 16:47 15,4 06:12 54 1018,9 0,0 2,2 13,4 18:18 NO
27 22,5 31,8 16:57 16,1 03:53 66 1013,2 14,4 1,7 33,3 18:07 W-SW
28 21,2 26,2 17:52 17,9 23:08 74 1018,0 0,0 2,6 18,3 16:23 W-SW
29 21,3 27,9 14:13 13,8 04:17 65 1022,7 0,0 1,8 24,1 15:03 N
30 21,7 30,4 15:03 15,3 05:38 72 1020,8 13,3 2,7 20,0 18:47 SW
--------------------------------------------------------------------------------------------------------------
Avg: 17,3 32,2 26 7,4 20 69 1017,5 94,7 3,2 45,4 18 W-SW
Distribution WD Values 4369
Distribution WD N-NO 5,6%
Distribution WD NO 5,6%
Distribution WD NO-O 4,9%
Distribution WD O 3,5%
Distribution WD O-SO 0,9%
Distribution WD SO 0,4%
Distribution WD SO-S 0,3%
Distribution WD S 1,1%
Distribution WD S-SW 2,9%
Distribution WD SW 13,3%
Distribution WD SW-W 22,1%
Distribution WD W 17,8%
Distribution WD W-NW 5,8%
Distribution WD NW 5,1%
Distribution WD NW-N 3,4%
Distribution WD N 7,4%
Rain days >0,0 l/m² Month 15
Rain days >2,0 l/m² Month 10
Rain days >20,0 l/m² Month 0
Ice days max < 0°C 0
Cold days min <= 0°C 0
Cool days max < 10°C 0
Summer days max >=25°C 12
Hot days max >=30°C 4
Last year same Month: Ice days max < 0°C 0
Last year same Month: Cold days min <= 0°C 0
Last year same Month: Cool days max < 10°C 0
Last year same Month: Summer days max >=25°C 22
Last year same Month: Hot days max >=30°C 12
© 1999-2003 Werner Krenn / Mischa Thurnherr - Wetterstation Bedien- und Auswertesoftware V2.81.4a