MONTHLY CLIMATOLOGICAL SUMMARY for Juli 2001
CITY: Mannheim-Seckenheim ELEV: 94 m LAT: 49° 46' 3" LONG: 8° 55' 7"
TEMPERATURE (°C), BAROMETER (hPa), RAIN (l/m²), WIND SPEED (km/h)
MEAN TEMPERATURE WIND DOM
DAY TEMP HIGH TIME LOW TIME HUM Baro Rain SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------------
1 19,0 24,0 16:28 13,8 05:22 76 1025,7 0,4 0,5 8,9 17:48 N-NW
2 20,2 26,8 17:02 13,3 05:08 67 1026,8 0,0 3,5 13,1 17:47 N
3 21,5 27,6 16:22 14,6 06:17 53 1020,5 0,0 4,0 18,0 17:28 O-NO
4 22,8 29,6 17:13 15,7 06:18 48 1013,1 0,0 5,0 17,7 11:42 O-NO
5 25,1 32,6 16:52 16,4 06:03 46 1012,2 0,0 3,1 15,9 10:12 O
6 27,2 33,9 16:53 21,0 00:28 40 1008,8 4,7 4,5 25,3 23:27 O-NO
7 20,6 23,4 18:42 19,0 05:08 80 1009,3 4,0 3,8 23,1 08:22 SW
8 19,6 21,5 16:48 17,9 04:52 76 1013,0 0,0 5,3 26,7 03:43 SW
9 20,4 25,9 16:18 15,7 05:38 63 1015,7 0,0 3,8 21,1 14:12 W-SW
10 22,0 30,3 16:52 13,1 04:32 61 1013,0 0,0 2,8 15,9 12:42 W-SW
11 20,2 24,3 17:37 16,6 07:42 60 1014,1 4,7 8,1 26,0 18:07 W-SW
12 18,3 24,7 14:43 12,0 05:58 60 1015,3 0,7 3,3 15,5 14:03 W-SW
13 18,6 23,8 17:48 14,4 04:57 72 1012,3 0,7 3,1 21,1 08:38 W-SW
14 22,0 26,7 15:37 18,6 03:38 74 1008,2 2,9 5,7 22,2 19:17 SW
15 16,3 19,1 00:02 13,8 23:52 87 1015,5 3,6 2,1 10,5 03:06 W
16 16,4 21,3 15:47 13,2 05:51 79 1016,0 7,6 2,1 11,5 16:22 O
17 18,1 24,3 16:37 12,6 02:21 66 1011,7 0,0 2,2 28,4 18:22 O-NO
18 19,7 25,0 14:47 15,7 07:22 67 1005,4 1,8 4,0 41,9 11:27 SW
19 18,5 23,6 17:52 13,6 03:37 68 1005,9 0,4 4,4 16,5 16:56 SW
20 17,4 20,1 11:27 15,1 06:37 73 1013,2 1,1 6,4 24,6 16:16 W-SW
21 19,1 26,6 17:26 10,8 06:02 65 1021,0 0,0 1,7 12,5 14:42 W-SW
22 22,6 31,5 17:11 12,6 05:42 58 1019,1 0,0 1,4 10,1 14:02 NO
23 24,5 32,3 16:02 16,1 06:11 57 1015,8 0,0 1,9 19,5 22:42 O-NO
24 23,9 32,5 16:26 17,5 05:56 67 1015,1 12,2 2,3 32,6 13:07 NO
25 25,1 32,6 17:12 17,3 06:37 61 1016,6 0,0 2,2 16,1 15:26 NO
26 25,4 32,6 14:52 17,1 06:27 53 1016,6 0,0 1,9 44,4 17:31 NO
27 25,9 34,5 16:42 16,5 06:22 50 1016,1 0,0 0,8 23,4 17:22 N
28 26,4 35,7 16:56 17,2 05:57 53 1017,5 0,0 1,6 27,6 21:52 W
29 25,9 30,8 17:21 21,0 06:12 56 1020,8 0,0 4,8 15,7 21:41 NW
30 25,0 33,4 16:42 16,3 06:22 47 1023,5 0,0 1,6 11,7 16:57 N
31 26,4 35,2 16:07 16,9 06:32 52 1021,3 0,0 4,2 20,6 18:41 W-SW
--------------------------------------------------------------------------------------------------------------
Avg: 21,7 35,7 28 10,8 21 62 1015,5 44,6 3,3 44,4 26 W-SW
Distribution WD Values 4947
Distribution WD N-NO 5,5%
Distribution WD NO 9,9%
Distribution WD NO-O 9,4%
Distribution WD O 6,5%
Distribution WD O-SO 1,2%
Distribution WD SO 0,8%
Distribution WD SO-S 0,5%
Distribution WD S 1,7%
Distribution WD S-SW 4,1%
Distribution WD SW 17,0%
Distribution WD SW-W 18,1%
Distribution WD W 10,4%
Distribution WD W-NW 1,6%
Distribution WD NW 3,3%
Distribution WD NW-N 2,9%
Distribution WD N 7,1%
Rain days >0,0 l/m² Month 13
Rain days >2,0 l/m² Month 7
Rain days >20,0 l/m² Month 0
Ice days max < 0°C 0
Cold days min <= 0°C 0
Cool days max < 10°C 0
Summer days max >=25°C 20
Hot days max >=30°C 13
Last year same Month: Ice days max < 0°C 0
Last year same Month: Cold days min <= 0°C 0
Last year same Month: Cool days max < 10°C 0
Last year same Month: Summer days max >=25°C 19
Last year same Month: Hot days max >=30°C 5
© 1999-2003 Werner Krenn / Mischa Thurnherr - Wetterstation Bedien- und Auswertesoftware V2.81.4a