MONTHLY CLIMATOLOGICAL SUMMARY for Dezember 2001
CITY: Mannheim-Seckenheim ELEV: 94 m LAT: 49° 46' 3" LONG: 8° 55' 7"
TEMPERATURE (°C), BAROMETER (hPa), RAIN (l/m²), WIND SPEED (km/h)
MEAN TEMPERATURE WIND DOM
DAY TEMP HIGH TIME LOW TIME HUM Baro Rain SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------------
1 11,0 12,3 13:05 10,0 00:00 98 1019,7 5,4 0,2 4,0 10:35 S-SO
2 10,4 11,7 13:49 9,5 23:45 97 1024,7 1,8 0,0 0,0 00:00 N
3 7,9 9,5 00:00 6,9 23:20 88 1024,4 0,0 0,0 0,0 00:00 N
4 8,1 9,5 13:50 6,6 01:30 93 1018,7 3,2 2,3 14,4 16:34 SW
5 7,9 10,0 23:50 5,2 07:49 91 1022,1 0,4 1,7 18,1 20:50 SW
6 8,4 11,9 02:10 2,8 23:50 71 1025,8 0,7 9,6 28,2 04:15 W
7 2,1 5,0 14:30 -0,5 08:43 85 1038,0 0,4 1,0 12,6 23:45 O
8 1,9 5,3 13:35 -0,7 21:35 74 1040,2 0,0 2,4 18,7 12:24 O-NO
9 0,2 3,5 14:38 -2,1 23:54 70 1040,9 0,0 1,7 17,1 22:23 N
10 -0,2 3,5 14:33 -3,8 07:03 68 1040,2 0,0 0,3 5,7 14:38 N
11 2,5 3,8 13:05 1,2 05:35 81 1035,4 0,0 1,1 6,5 12:05 N
12 3,8 5,3 14:24 2,5 23:54 88 1029,6 0,0 3,1 15,3 07:00 N
13 0,2 2,8 13:30 -6,6 23:55 62 1031,2 0,0 7,8 23,4 16:05 NO
14 -6,1 -2,8 14:38 -8,5 07:20 56 1038,6 0,0 4,2 25,4 05:19 NO
15 -3,9 0,6 15:19 -8,6 08:23 63 1035,2 0,0 2,2 12,5 23:15 NO
16 -0,4 2,1 13:07 -3,2 08:55 63 1035,6 0,0 4,0 22,5 01:10 N-NO
17 -2,1 -0,6 20:55 -5,2 06:04 82 1035,8 0,0 0,1 2,2 22:24 N-NW
18 -0,0 2,1 14:20 -2,7 19:09 84 1036,0 0,0 0,6 9,4 12:35 N
19 0,6 1,8 13:24 -0,5 05:49 82 1030,1 0,0 1,3 24,6 13:44 S-SW
20 0,1 2,8 12:54 -5,7 23:59 70 1026,0 0,4 3,7 51,0 06:09 W
21 -2,2 1,2 19:50 -6,7 03:18 75 1016,8 0,0 7,1 26,3 12:54 W-SW
22 1,1 3,0 12:04 -0,5 09:05 81 1007,0 2,2 5,7 22,1 00:58 W-SW
23 -3,6 1,0 00:04 -9,8 23:45 72 1017,9 0,0 3,8 13,5 03:50 N
24 -6,4 -1,5 23:59 -10,8 05:19 77 1017,4 0,0 4,4 22,8 19:55 SW
25 2,1 3,5 10:24 -1,5 00:04 83 1002,4 0,7 9,6 23,8 10:19 SW
26 1,4 3,3 12:45 0,5 18:14 79 1004,9 0,0 5,5 5,5 00:00 SW
27 0,2 1,9 23:44 -1,9 09:44 73 1013,3 0,4 5,9 18,3 21:10 SW
28 5,5 8,0 17:49 2,0 00:04 84 1005,6 1,4 8,4 22,8 16:49 W-SW
29 1,9 6,9 00:04 0,3 18:24 86 1000,1 20,5 0,5 9,6 00:04 W
30 -0,5 1,0 02:29 -3,3 08:45 86 1009,9 0,4 1,6 23,6 10:20 SW
31 -2,9 0,3 00:44 -7,4 23:54 81 1027,4 0,0 0,9 40,6 11:19 W-SW
--------------------------------------------------------------------------------------------------------------
Avg: 1,6 12,3 1 -10,8 24 79 1024,2 37,8 3,2 51,0 20 SW
Distribution WD Values 4499
Distribution WD N-NO 9,3%
Distribution WD NO 10,2%
Distribution WD NO-O 5,0%
Distribution WD O 3,0%
Distribution WD O-SO 0,4%
Distribution WD SO 0,5%
Distribution WD SO-S 0,8%
Distribution WD S 1,9%
Distribution WD S-SW 3,6%
Distribution WD SW 27,3%
Distribution WD SW-W 17,9%
Distribution WD W 5,6%
Distribution WD W-NW 1,3%
Distribution WD NW 1,4%
Distribution WD NW-N 2,0%
Distribution WD N 9,9%
Rain days >0,0 l/m² Month 13
Rain days >2,0 l/m² Month 4
Rain days >20,0 l/m² Month 1
Ice days max < 0°C 3
Cold days min <= 0°C 20
Cool days max < 10°C 27
Summer days max >=25°C 0
Hot days max >=30°C 0
Last year same Month: Ice days max < 0°C 3
Last year same Month: Cold days min <= 0°C 11
Last year same Month: Cool days max < 10°C 19
Last year same Month: Summer days max >=25°C 0
Last year same Month: Hot days max >=30°C 0
© 1999-2003 Werner Krenn / Mischa Thurnherr - Wetterstation Bedien- und Auswertesoftware V2.81.4a