MONTHLY CLIMATOLOGICAL SUMMARY for Februar 2002
CITY: Mannheim-Seckenheim ELEV: 94 m LAT: 49° 46' 3" LONG: 8° 55' 7"
TEMPERATURE (°C), BAROMETER (hPa), RAIN (l/m²), WIND SPEED (km/h)
MEAN TEMPERATURE WIND DOM
DAY TEMP HIGH TIME LOW TIME HUM Baro Rain SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------------
1 9,6 12,0 14:39 6,3 06:23 76 1024,8 0,0 2,6 29,0 08:59 SW
2 9,9 17,3 14:59 4,8 23:59 66 1026,6 0,0 1,0 10,3 16:29 N
3 7,5 15,2 15:04 3,6 07:03 70 1021,0 0,0 0,4 5,2 11:09 SW
4 9,6 13,1 15:08 6,0 00:04 52 1022,2 0,0 5,3 26,0 05:08 W-SW
5 12,2 16,1 14:54 9,1 00:13 62 1011,0 6,1 5,8 31,3 09:33 W-SW
6 8,7 10,5 14:43 5,3 23:53 77 1006,6 0,0 2,2 16,4 15:13 W-SW
7 5,8 10,0 14:03 1,7 05:18 78 1021,2 0,4 0,7 16,6 18:18 SW
8 6,6 7,9 23:39 4,9 04:48 83 1023,9 9,0 5,1 18,4 11:43 SW
9 10,3 12,6 14:08 7,9 23:58 82 1014,6 11,9 6,9 17,3 13:58 W-SW
10 7,4 9,2 12:23 6,0 04:48 79 1013,8 6,5 6,6 22,8 06:18 W-SW
11 10,2 12,5 23:39 7,9 00:07 74 1014,6 0,0 8,8 23,8 06:53 W-SW
12 12,6 13,5 23:58 11,9 09:38 70 1015,9 0,0 14,0 31,0 03:39 W-SW
13 9,3 13,8 00:43 6,8 23:18 86 1016,5 24,8 5,3 26,2 02:39 W-SW
14 6,1 9,0 14:24 1,9 23:34 65 1020,7 0,4 9,8 24,4 14:04 NO
15 3,7 8,8 15:23 -0,9 06:14 43 1026,2 0,0 5,7 26,0 17:03 N-NO
16 3,9 10,7 15:48 0,1 23:19 50 1025,8 0,0 2,7 13,8 12:59 N
17 2,2 9,9 15:09 -2,4 07:03 72 1023,0 0,0 0,4 21,4 11:38 W
18 3,8 8,1 13:59 0,0 03:39 80 1021,2 4,7 2,9 18,1 12:53 W-SW
19 3,8 5,7 22:33 0,1 04:43 85 1021,5 7,6 7,4 29,0 11:58 W-SW
20 6,4 7,7 15:28 5,5 23:58 84 1001,8 10,8 11,3 27,1 12:08 W-SW
21 2,8 5,7 01:18 -2,3 22:19 60 1012,4 0,7 8,6 31,0 05:08 N
22 1,9 6,8 23:13 -2,3 01:23 72 1011,5 2,2 8,6 27,5 17:14 W-SW
23 5,6 8,1 13:34 2,4 20:13 71 1003,9 13,0 13,9 36,6 15:53 W-SW
24 3,7 6,1 14:59 1,0 01:43 64 1011,6 0,4 9,0 31,6 10:53 W-SW
25 7,1 10,1 17:24 3,0 00:58 88 1008,0 9,7 7,5 21,7 11:03 SW
26 10,8 13,1 16:13 9,4 08:38 73 1002,9 0,4 13,2 29,7 14:18 W-SW
27 9,8 12,3 15:03 6,1 23:54 57 1003,5 1,4 12,1 28,4 06:48 W-SW
28 6,7 10,3 15:03 3,2 06:13 65 1006,7 0,7 6,7 28,2 11:28 W-SW
--------------------------------------------------------------------------------------------------------------
Avg: 7,1 17,3 2 -2,4 17 71 1015,5 110,5 6,6 36,6 23 W-SW
Distribution WD Values 5880
Distribution WD N-NO 3,6%
Distribution WD NO 3,4%
Distribution WD NO-O 2,0%
Distribution WD O 0,7%
Distribution WD O-SO 0,4%
Distribution WD SO 0,8%
Distribution WD SO-S 0,7%
Distribution WD S 2,1%
Distribution WD S-SW 4,6%
Distribution WD SW 24,3%
Distribution WD SW-W 39,4%
Distribution WD W 8,9%
Distribution WD W-NW 1,7%
Distribution WD NW 1,2%
Distribution WD NW-N 2,9%
Distribution WD N 3,5%
Rain days >0,0 l/m² Month 18
Rain days >2,0 l/m² Month 11
Rain days >20,0 l/m² Month 1
Ice days max < 0°C 0
Cold days min <= 0°C 5
Cool days max < 10°C 12
Summer days max >=25°C 0
Hot days max >=30°C 0
Last year same Month: Ice days max < 0°C 0
Last year same Month: Cold days min <= 0°C 10
Last year same Month: Cool days max < 10°C 17
Last year same Month: Summer days max >=25°C 0
Last year same Month: Hot days max >=30°C 0
© 1999-2003 Werner Krenn / Mischa Thurnherr - Wetterstation Bedien- und Auswertesoftware V2.81.4a