MONTHLY CLIMATOLOGICAL SUMMARY for Juni 2002
CITY: Mannheim-Seckenheim ELEV: 94 m LAT: 49° 46' 3" LONG: 8° 55' 7"
TEMPERATURE (°C), BAROMETER (hPa), RAIN (l/m²), WIND SPEED (km/h)
MEAN TEMPERATURE WIND DOM
DAY TEMP HIGH TIME LOW TIME HUM Baro Rain SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------------
1 18,7 25,8 16:54 10,7 03:54 49 1024,2 0,0 1,5 11,8 15:08 N-NO
2 20,0 26,7 14:53 12,4 05:48 39 1020,7 0,0 1,2 15,1 15:53 NO
3 21,8 28,0 17:13 13,9 05:48 40 1012,9 0,0 1,3 15,3 12:43 O-NO
4 23,3 29,8 16:28 16,3 06:18 58 1008,2 0,0 0,7 10,8 19:23 O-NO
5 20,7 25,2 13:53 15,1 23:58 66 999,9 4,3 1,0 14,0 16:53 O-NO
6 17,1 21,5 14:58 13,2 04:38 87 1002,4 2,9 1,1 11,3 14:38 N-NO
7 16,5 18,6 18:18 14,1 23:58 83 1004,8 1,8 1,4 21,3 10:13 W
8 17,3 23,4 15:28 10,8 05:53 65 1009,1 0,0 0,4 8,7 10:48 W
9 18,0 23,9 12:23 11,3 05:53 67 1009,2 0,0 0,2 11,4 11:58 W-NW
10 15,9 19,1 14:58 13,7 06:43 74 1013,4 5,8 3,0 19,6 16:02 W
11 15,9 20,2 17:07 12,8 03:28 71 1018,3 0,0 1,3 17,0 14:58 W
12 19,2 25,8 16:28 13,4 01:43 63 1018,5 0,0 2,1 15,0 12:22 W
13 21,0 25,8 15:18 17,0 04:43 64 1017,7 0,0 3,5 25,1 15:53 W
14 22,2 29,5 18:17 16,9 02:18 63 1018,4 0,0 0,2 6,3 14:28 W
15 22,5 25,7 10:28 18,9 04:18 76 1016,0 0,7 0,1 8,1 14:47 W
16 22,7 29,8 17:08 16,0 05:58 64 1019,3 0,0 0,6 10,0 13:33 W
17 25,5 35,5 16:22 15,5 05:08 62 1018,6 0,0 0,3 7,5 15:18 NO
18 28,9 38,8 16:53 19,2 05:42 58 1016,6 0,0 0,3 9,0 23:53 W
19 26,7 32,1 16:03 20,8 06:28 65 1019,5 28,4 4,5 16,9 12:03 N-NO
20 23,7 31,1 15:33 19,2 05:18 82 1018,0 2,2 1,2 19,8 15:48 W
21 21,5 25,6 15:53 17,3 06:03 80 1021,3 1,4 0,5 9,8 16:38 NO
22 24,3 31,5 17:07 17,2 04:08 66 1020,9 0,0 0,2 8,5 16:02 W-NW
23 23,6 29,4 16:08 18,8 23:57 70 1018,7 2,9 1,8 11,2 12:23 N-NO
24 22,4 26,1 16:23 16,5 06:38 44 1023,3 0,0 6,7 18,6 13:43 N
25 20,7 27,2 17:03 13,6 05:37 47 1025,9 0,0 1,7 22,1 19:12 N
26 21,6 29,7 17:02 12,3 05:58 49 1022,0 0,0 0,6 13,7 14:03 W
27 21,8 28,6 14:23 15,7 04:13 51 1014,5 0,0 3,6 16,1 23:48 W
28 17,1 22,5 15:48 12,8 06:28 52 1017,1 2,2 6,0 21,3 17:03 N
29 16,3 21,5 17:43 12,4 05:38 51 1021,9 0,0 2,1 15,9 08:43 W
30 18,4 26,4 16:43 9,3 06:23 53 1017,5 0,0 1,3 15,8 19:19 W
--------------------------------------------------------------------------------------------------------------
Avg: 20,9 38,8 18 9,3 30 62 1016,3 52,6 1,7 25,1 13 W
Distribution WD Values 2105
Distribution WD N-NO 13,9%
Distribution WD NO 13,8%
Distribution WD NO-O 6,1%
Distribution WD O 2,9%
Distribution WD O-SO 0,3%
Distribution WD SO 0,0%
Distribution WD SO-S 0,0%
Distribution WD S 0,0%
Distribution WD S-SW 0,0%
Distribution WD SW 0,8%
Distribution WD SW-W 7,2%
Distribution WD W 26,8%
Distribution WD W-NW 8,2%
Distribution WD NW 4,6%
Distribution WD NW-N 3,9%
Distribution WD N 11,5%
Rain days >0,0 l/m² Month 10
Rain days >2,0 l/m² Month 7
Rain days >20,0 l/m² Month 1
Ice days max < 0°C 0
Cold days min <= 0°C 0
Cool days max < 10°C 0
Summer days max >=25°C 22
Hot days max >=30°C 5
Last year same Month: Ice days max < 0°C 0
Last year same Month: Cold days min <= 0°C 0
Last year same Month: Cool days max < 10°C 0
Last year same Month: Summer days max >=25°C 12
Last year same Month: Hot days max >=30°C 4
© 1999-2003 Werner Krenn / Mischa Thurnherr - Wetterstation Bedien- und Auswertesoftware V2.81.4a