MONTHLY CLIMATOLOGICAL SUMMARY for August 2002
CITY: Mannheim-Seckenheim ELEV: 94 m LAT: 49° 46' 3" LONG: 8° 55' 7"
TEMPERATURE (°C), BAROMETER (hPa), RAIN (l/m²), WIND SPEED (km/h)
MEAN TEMPERATURE WIND DOM
DAY TEMP HIGH TIME LOW TIME HUM Baro Rain SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------------
1 21,2 27,3 14:55 15,2 23:05 82 1011,1 37,1 2,4 29,0 20:45 W
2 19,2 25,9 15:45 13,0 06:24 71 1015,6 0,4 0,4 9,6 15:25 NO
3 19,9 21,4 20:59 19,2 23:15 81 1013,7 0,0 0,0 0,0 20:59 N
4 21,3 26,5 16:49 16,2 07:29 68 1013,4 0,0 0,4 7,3 16:59 W
5 19,6 25,4 17:05 15,3 05:10 69 1014,1 0,0 1,5 16,8 13:30 W
6 19,1 24,6 15:55 14,7 06:50 72 1013,0 0,0 0,7 12,4 17:39 W
7 18,0 23,5 15:05 14,3 06:29 82 1015,3 10,4 1,3 13,1 13:20 N
8 18,6 25,4 14:55 13,2 05:05 81 1013,8 1,4 0,4 7,8 20:44 O-NO
9 20,0 27,3 15:35 14,5 06:15 78 1007,7 5,0 0,8 21,5 18:25 W
10 18,7 22,0 15:35 15,8 08:00 83 1004,3 11,5 0,6 11,4 21:55 W
11 19,4 23,2 14:45 16,0 05:59 79 1004,6 0,0 3,5 19,5 20:09 NW
12 19,0 21,5 18:00 17,5 10:20 79 1009,9 4,3 3,2 19,9 13:54 W
13 19,4 23,4 17:09 14,6 06:09 69 1018,9 0,0 1,4 13,3 00:55 W
14 21,8 27,6 16:09 15,9 06:39 67 1020,5 0,0 1,6 11,5 17:34 NO
15 21,6 29,1 15:34 14,1 06:29 69 1018,4 0,0 0,7 9,8 14:05 O-NO
16 22,4 29,6 15:45 15,3 06:49 68 1018,2 0,0 0,6 10,3 15:50 O
17 22,9 30,4 17:30 15,6 06:04 67 1016,2 0,0 0,9 9,6 15:45 O-NO
18 23,8 30,8 17:24 17,1 06:35 65 1014,0 0,0 0,9 10,7 15:39 O-NO
19 23,3 31,5 16:49 16,3 06:40 70 1015,1 0,0 0,7 12,1 23:00 O-NO
20 23,4 31,5 13:44 18,2 04:59 69 1014,9 0,4 1,6 16,9 16:00 W
21 19,9 23,5 17:19 16,7 23:59 76 1015,9 0,4 0,9 14,2 16:54 W
22 20,2 26,9 14:40 14,5 02:24 71 1016,5 0,0 1,1 9,7 20:29 N
23 20,7 27,1 15:20 15,2 05:49 74 1016,7 0,0 0,5 6,7 13:19 NO
24 21,4 28,0 16:19 15,8 06:50 73 1018,0 0,0 0,5 8,9 16:29 W
25 19,3 23,4 16:16 15,7 07:01 76 1021,6 0,0 3,9 14,6 18:06 N-NO
26 22,8 29,7 15:27 16,4 06:22 72 1015,6 0,0 2,2 10,7 02:55 N-NO
27 21,4 25,4 17:27 19,0 09:07 84 1013,8 24,4 0,6 11,4 15:03 W
28 20,8 25,7 15:39 18,6 23:53 88 1014,1 0,4 0,1 4,6 15:09 W
29 20,6 25,6 17:23 17,6 03:44 88 1016,7 0,0 0,3 5,7 15:54 N-NO
30 21,5 28,1 16:18 17,1 06:54 83 1018,8 0,0 0,3 7,2 09:53 O
31 19,2 22,7 11:39 17,1 05:44 91 1019,2 8,6 1,6 16,0 13:09 N
--------------------------------------------------------------------------------------------------------------
Avg: 20,7 31,5 19 13,0 2 76 1014,8 104,3 1,1 29,0 1 W
Distribution WD Values 1731
Distribution WD N-NO 13,5%
Distribution WD NO 15,0%
Distribution WD NO-O 8,7%
Distribution WD O 5,7%
Distribution WD O-SO 0,3%
Distribution WD SO 0,1%
Distribution WD SO-S 0,1%
Distribution WD S 0,3%
Distribution WD S-SW 0,0%
Distribution WD SW 0,4%
Distribution WD SW-W 6,9%
Distribution WD W 23,6%
Distribution WD W-NW 6,1%
Distribution WD NW 4,6%
Distribution WD NW-N 3,1%
Distribution WD N 11,8%
Rain days >0,0 l/m² Month 12
Rain days >2,0 l/m² Month 7
Rain days >20,0 l/m² Month 2
Ice days max < 0°C 0
Cold days min <= 0°C 0
Cool days max < 10°C 0
Summer days max >=25°C 21
Hot days max >=30°C 4
Last year same Month: Ice days max < 0°C 0
Last year same Month: Cold days min <= 0°C 0
Last year same Month: Cool days max < 10°C 0
Last year same Month: Summer days max >=25°C 21
Last year same Month: Hot days max >=30°C 10
© 1999-2003 Werner Krenn / Mischa Thurnherr - Wetterstation Bedien- und Auswertesoftware V2.81.4a