MONTHLY CLIMATOLOGICAL SUMMARY for September 2002
CITY: Mannheim-Seckenheim ELEV: 94 m LAT: 49° 46' 3" LONG: 8° 55' 7"
TEMPERATURE (°C), BAROMETER (hPa), RAIN (l/m²), WIND SPEED (km/h)
MEAN TEMPERATURE WIND DOM
DAY TEMP HIGH TIME LOW TIME HUM Baro Rain SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------------
1 17,9 20,5 15:33 15,7 22:38 71 1025,7 0,0 6,0 15,3 06:19 NO
2 19,0 25,6 16:43 12,9 06:49 58 1025,9 0,0 3,6 14,6 15:19 O-NO
3 18,5 23,6 16:28 13,2 07:34 55 1018,3 0,0 2,6 12,3 03:09 O-NO
4 19,7 26,5 15:33 15,5 23:58 73 1013,5 0,0 0,7 16,8 14:49 W
5 18,6 25,4 15:03 14,0 07:34 75 1015,0 0,0 0,6 7,8 11:44 W
6 18,1 25,8 14:18 11,7 06:54 73 1017,3 0,0 0,6 11,3 13:49 W
7 18,9 26,6 15:53 12,6 07:14 72 1015,1 9,7 0,4 13,5 22:58 W
8 19,4 27,5 16:18 13,4 07:08 78 1012,6 1,8 0,4 8,3 14:58 W
9 20,0 26,9 13:50 14,1 07:10 76 1012,3 5,0 0,8 17,9 22:25 W
10 16,6 20,8 16:35 14,1 23:59 83 1019,9 6,1 1,2 12,8 16:05 W
11 15,0 19,5 16:15 11,3 06:04 84 1024,0 0,0 1,6 10,9 16:49 NO
12 18,4 24,4 15:44 13,3 07:25 65 1022,7 0,0 5,3 19,0 16:04 O-NO
13 15,9 22,7 15:39 10,7 07:55 52 1023,0 0,0 2,8 14,1 15:49 NO
14 15,4 24,1 16:36 8,3 06:56 72 1020,8 0,0 2,1 16,8 17:11 N-NO
15 16,0 21,4 15:22 11,4 23:52 65 1019,7 0,0 3,1 15,3 12:07 NO
16 13,3 19,5 16:43 8,3 07:23 68 1019,5 0,0 1,1 11,1 12:38 N-NO
17 13,0 21,2 15:34 6,6 06:54 77 1017,7 0,0 0,5 8,4 18:09 NO
18 14,6 23,5 16:24 7,7 07:09 74 1016,1 0,0 0,8 8,8 17:09 NO
19 15,5 22,6 15:43 9,8 06:24 80 1015,1 0,0 0,2 7,2 15:18 W
20 17,3 20,5 16:28 15,2 07:59 79 1017,2 2,2 1,9 12,8 14:28 NO
21 14,9 19,2 13:48 10,4 07:34 70 1016,8 0,0 1,6 9,3 13:04 N-NO
22 12,7 17,1 15:19 8,8 07:29 84 1010,7 1,8 1,1 15,4 19:09 W
23 10,8 13,7 12:04 9,1 23:49 85 1011,3 2,5 8,2 22,5 13:24 N-NO
24 10,9 15,3 16:34 8,5 02:49 60 1016,3 0,0 10,4 24,1 14:44 NO
25 10,3 13,7 14:49 7,7 05:58 67 1017,5 0,7 1,5 11,6 01:44 N-NO
26 10,6 11,9 16:58 9,5 00:28 98 1017,2 18,7 0,1 2,9 13:53 NO
27 11,5 15,8 15:38 7,7 23:08 95 1022,3 2,5 0,8 11,1 15:33 W-NW
28 9,0 16,8 16:24 2,9 07:48 80 1028,9 0,4 0,4 10,0 16:29 NO
29 11,8 19,2 14:54 6,9 08:19 77 1029,8 0,0 0,2 8,3 14:59 N-NO
30 10,6 20,3 16:10 3,9 08:05 77 1027,7 0,0 0,2 8,0 12:35 NO
--------------------------------------------------------------------------------------------------------------
Avg: 15,1 27,5 8 2,9 28 74 1019,0 51,5 2,0 24,1 24 NO
Distribution WD Values 2489
Distribution WD N-NO 21,9%
Distribution WD NO 27,7%
Distribution WD NO-O 13,4%
Distribution WD O 6,9%
Distribution WD O-SO 0,4%
Distribution WD SO 0,1%
Distribution WD SO-S 0,0%
Distribution WD S 0,1%
Distribution WD S-SW 0,0%
Distribution WD SW 0,4%
Distribution WD SW-W 1,5%
Distribution WD W 7,0%
Distribution WD W-NW 2,5%
Distribution WD NW 1,9%
Distribution WD NW-N 3,0%
Distribution WD N 13,2%
Rain days >0,0 l/m² Month 11
Rain days >2,0 l/m² Month 7
Rain days >20,0 l/m² Month 0
Ice days max < 0°C 0
Cold days min <= 0°C 0
Cool days max < 10°C 0
Summer days max >=25°C 7
Hot days max >=30°C 0
Last year same Month: Ice days max < 0°C 0
Last year same Month: Cold days min <= 0°C 0
Last year same Month: Cool days max < 10°C 0
Last year same Month: Summer days max >=25°C 1
Last year same Month: Hot days max >=30°C 0
© 1999-2003 Werner Krenn / Mischa Thurnherr - Wetterstation Bedien- und Auswertesoftware V2.81.4a