Year summary 2003 - Mannheim-Seckenheim 96 m over Sealevel
Site coordinates Longitute: 8° 33' 26" - Latitude: 49° 28' 7"
Date Mittwoch, 31. Dezember 2003
Average Month Month Icedays Cold days Cool days Summerdays Heat days
Month Temperature Min-Temperature Day Max-Temperature Day max <0°C min <=0°C max <10°C max >=25°C max >=30°C
------------------------------------------------------------------------------------------------------------------------------
Januar 0.9°C -11.4°C 07:44 8 13.0°C 04:53 2 9 18 28 0 0
Februar 0.6°C -6.1°C 07:52 18 14.5°C 16:14 28 2 25 22 0 0
März 9.0°C -1.7°C 05:35 17 23.8°C 15:44 28 0 8 2 0 0
April 11.4°C -4.9°C 07:05 8 27.1°C 16:24 25 0 7 5 5 0
Mai 16.7°C 3.8°C 05:48 16 31.3°C 14:29 5 0 0 0 11 2
Juni 23.4°C 11.3°C 05:59 21 36.4°C 17:14 12 0 0 0 27 19
Juli 22.3°C 11.7°C 06:13 29 38.7°C 17:23 20 0 0 0 25 8
August 24.6°C 11.7°C 05:39 28 40.1°C 16:38 8 0 0 0 29 20
September 16.1°C 5.3°C 07:44 30 32.5°C 16:13 20 0 0 0 12 3
Oktober 8.2°C -3.3°C 08:14 24 24.7°C 15:29 2 0 4 9 0 0
November 7.1°C 0.4°C 07:19 10 15.9°C 14:28 4 0 0 11 0 0
Dezember 2.7°C -5.3°C 08:49 8 12.0°C 15:22 13 0 16 28 0 0
------------------------------------------------------------------------------------------------------------------------------
Total: 12.0°C -11.4°C 07:44 Jan 40.1°C 16:38 Aug 11 78 105 109 52
Last year Ice days max < 0°C 16
Last year Cold days min <= 0°C 41
Last year Cool days max < 10°C 76
Last year Summer days max >=25°C 75
Last year Heat days max >=30°C 15
TEMPERATURE (°C) - Norm
Heat Cool Growing Home Heat
Norm Deg days Deg days Deg days Deg days Sun duration
Month Temp. STDV Base 18.0 Base 18.0 Base 5.0 Base 12.0 hours
----------------------------------------------------------------------------------------
Januar 1.20 -0.28 529.3 0.0 17.8 591.3 0:00
Februar 2.50 -1.88 486.6 0.0 2.8 542.6 0:00
März 5.90 +3.06 280.1 0.0 123.9 306.8 0:00
April 9.90 +1.50 198.2 0.3 201.2 190.9 0:00
Mai 14.40 +2.26 68.9 27.2 361.3 19.3 0:00
Juni 17.60 +5.78 0.0 161.5 551.5 0.0 0:00
Juli 19.50 +2.76 0.9 132.8 535.0 0.0 0:00
August 18.80 +5.75 4.1 207.2 606.1 0.0 0:00
September 15.30 +0.82 63.8 7.3 333.5 8.1 0:00
Oktober 10.40 -2.16 302.7 0.0 111.6 332.4 0:00
November 5.20 +1.85 328.4 0.0 62.7 388.4 0:00
Dezember 2.20 +0.45 475.7 0.0 17.1 537.7 0:00
----------------------------------------------------------------------------------------
Total: 10.20 +1.77 2738.6 536.4 2924.5 2917.5 0:00
PRECIPITATION (l/m²)
Norm Standard Days Days Days
Month Rain Rain-DV Rain >0.0 >2.0 >20.0
---------------------------------------------------------------
Januar 40.0 +32.4 72.4 18 10 0
Februar 40.0 -31.4 8.6 4 2 0
März 45.0 -11.5 33.5 9 6 0
April 52.0 -30.4 21.6 9 1 0
Mai 75.0 +26.5 101.5 17 10 2
Juni 77.0 -61.5 15.5 6 1 0
Juli 77.0 -30.2 46.8 11 7 0
August 59.0 -25.9 33.1 8 5 0
September 54.0 -19.4 34.6 7 5 0
Oktober 49.0 +15.8 64.8 16 10 0
November 52.0 -4.5 47.5 15 6 0
Dezember 49.0 -28.1 20.9 12 3 0
---------------------------------------------------------------
Total: 669.0 -168.2 500.8 132 66 2
WIND SPEED (km/h)
Month Wind High Time Day DOM DIR
--------------------------------------------------
Januar 2.2 37.8 23:38 2 W
Februar 2.1 26.5 09:43 5 O-NO
März 2.3 25.3 03:25 12 NO
April 4.3 37.2 14:44 30 W
Mai 3.0 33.9 16:28 3 W
Juni 2.8 31.2 18:54 8 W
Juli 3.4 27.6 14:28 22 W
August 3.1 33.2 16:04 29 NO
September 2.6 24.1 16:33 11 W
Oktober 3.0 29.4 14:44 8 W
November 1.7 25.9 01:40 8 W
Dezember 2.9 39.8 02:43 15 W
--------------------------------------------------
Total: 2.8 39.8 02:43 Dez W
Distributions Wind Dir Values 39172
Distributions Wind Dir N-NO 9.246%
Distributions Wind Dir NO 14.656%
Distributions Wind Dir NO-O 11.176%
Distributions Wind Dir O 7.944%
Distributions Wind Dir O-SO 1.016%
Distributions Wind Dir SO 0.209%
Distributions Wind Dir SO-S 0.115%
Distributions Wind Dir S 0.227%
Distributions Wind Dir S-SW 0.309%
Distributions Wind Dir SW 1.396%
Distributions Wind Dir SW-W 7.510%
Distributions Wind Dir W 23.851%
Distributions Wind Dir W-NW 7.712%
Distributions Wind Dir NW 5.009%
Distributions Wind Dir NW-N 2.698%
Distributions Wind Dir N 6.923%