MONTHLY CLIMATOLOGICAL SUMMARY for Oktober 2006
CITY: Mannheim-Seckenheim ELEV: 96 m LAT: 49° 28' 7" LONG: 8° 33' 26"
TEMPERATURE (°C), BAROMETER (hPa), RAIN (l/m²), WIND SPEED (km/h)
MEAN TEMPERATURE WIND DOM
DAY TEMP HIGH TIME LOW TIME HUM Baro Rain SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------------
1 18.0 22.1 15:06 15.0 07:11 86 1014.3 1.4 1.9 14.3 22:11 W-SW
2 15.2 17.0 11:51 13.2 22:36 88 1013.7 18.7 2.5 13.1 12:06 SW
3 13.9 15.2 15:31 12.5 23:51 94 1004.0 36.0 2.2 21.9 23:31 W
4 12.7 17.3 14:51 10.6 06:36 86 1013.5 3.6 5.1 26.2 00:56 W-SW
5 12.5 17.6 15:06 8.5 07:41 83 1021.0 0.4 2.2 21.9 15:06 W-SW
6 13.7 18.0 15:36 10.8 00:26 85 1018.0 3.6 5.6 28.1 15:31 W-SW
7 13.7 17.9 15:51 8.5 23:31 83 1016.5 6.5 7.2 24.3 15:41 W-SW
8 10.6 18.7 15:56 5.2 08:11 82 1024.6 0.4 1.1 10.1 12:41 O-NO
9 12.4 21.1 16:21 7.0 04:56 83 1022.3 0.0 1.3 10.4 14:16 W-SW
10 13.5 21.9 15:46 8.8 07:51 87 1022.5 0.4 0.7 9.0 12:46 O
11 13.3 21.0 14:36 8.5 07:21 87 1017.0 0.0 0.6 7.6 10:51 W-SW
12 15.3 22.8 15:27 11.3 02:06 86 1021.8 0.4 0.8 9.4 12:46 W-SW
13 17.0 22.3 14:26 13.0 05:26 86 1028.9 0.0 2.6 14.0 16:11 NO
14 14.9 18.4 15:41 11.8 05:51 80 1028.7 0.0 6.2 17.1 16:21 NO
15 13.1 18.8 15:56 9.5 08:41 79 1027.7 0.0 5.8 15.4 18:16 O-NO
16 10.6 17.9 14:31 5.5 07:51 80 1025.9 0.0 2.4 13.1 14:21 O-NO
17 9.1 17.0 15:56 3.8 07:11 81 1020.2 0.0 1.6 11.3 13:31 W
18 10.0 18.8 15:26 4.5 07:06 84 1012.8 0.0 0.6 8.9 13:56 W-SW
19 13.4 17.8 15:51 10.2 03:31 85 1005.3 0.4 1.2 10.7 11:16 NO
20 15.4 21.1 15:16 11.2 02:26 81 1003.1 0.0 1.7 14.0 15:11 W-SW
21 15.5 19.1 15:31 13.7 20:56 85 1006.4 8.3 2.2 16.8 12:01 W-SW
22 15.7 21.0 16:16 12.0 08:21 80 1008.2 0.0 1.5 11.0 12:01 NO
23 15.9 17.0 15:36 15.0 03:47 88 1002.8 7.6 3.4 14.8 10:06 W-SW
24 15.6 19.8 14:21 12.6 08:56 78 1003.9 18.4 13.7 41.7 17:01 W
25 12.9 17.4 13:21 8.4 07:02 80 1014.0 0.4 1.8 19.5 00:06 O-NO
26 14.4 22.6 15:21 9.0 08:21 81 1012.5 0.0 1.2 11.7 21:51 W
27 15.9 20.9 16:16 13.7 02:01 88 1022.6 1.8 0.9 11.8 14:41 W-SW
28 15.4 17.8 14:06 13.2 08:21 89 1027.2 0.4 2.3 15.0 17:31 W-SW
29 16.0 20.5 14:26 10.0 23:56 76 1022.0 1.1 7.1 24.6 14:06 W
30 9.7 16.2 13:51 6.4 06:56 84 1023.5 0.0 0.5 7.7 14:26 O-NO
31 10.3 14.5 14:50 5.1 05:20 84 1012.6 0.0 4.4 22.5 23:20 W
--------------------------------------------------------------------------------------------------------------
Avg: 13.7 22.8 12 3.8 17 84 1016.7 109.4 3.0 41.7 24 W-SW
Distribution WD Values 3527
Distribution WD N-NO 6.209%
Distribution WD NO 8.931%
Distribution WD NO-O 6.890%
Distribution WD O 5.245%
Distribution WD O-SO 1.134%
Distribution WD SO 1.361%
Distribution WD SO-S 1.389%
Distribution WD S 2.438%
Distribution WD S-SW 3.629%
Distribution WD SW 9.980%
Distribution WD SW-W 22.739%
Distribution WD W 16.615%
Distribution WD W-NW 3.090%
Distribution WD NW 2.438%
Distribution WD NW-N 2.353%
Distribution WD N 5.557%
Rain days >0.0 l/m² Month 18
Rain days >2.0 l/m² Month 8
Rain days >20.0 l/m² Month 1
Ice days max < 0°C 0
Cold days min <= 0°C 0
Cool days max < 10°C 0
Summer days max >=25°C 0
Hot days max >=30°C 0
Last year same Month: Ice days max < 0°C 0
Last year same Month: Cold days min <= 0°C 0
Last year same Month: Cool days max < 10°C 0
Last year same Month: Summer days max >=25°C 0
Last year same Month: Hot days max >=30°C 0
© 1999-2020 Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.8.8