MONTHLY CLIMATOLOGICAL SUMMARY for September 2010
CITY: Mannheim-Seckenheim ELEV: 96 m LAT: 49° 28' 7" LONG: 8° 33' 26"
TEMPERATURE (°C), BAROMETER (hPa), RAIN (l/m²), WIND SPEED (km/h)
MEAN TEMPERATURE WIND DOM
DAY TEMP HIGH TIME LOW TIME HUM Baro Rain SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------------
1 14.3 19.7 15:20 8.7 06:35 78 1019.1 0.0 6.5 17.7 15:00 NO
2 15.4 21.0 15:35 9.8 06:55 77 1017.6 0.0 6.4 17.7 15:45 N-NO
3 16.8 21.3 15:45 11.7 06:30 75 1018.1 0.0 7.2 14.5 15:55 NO
4 16.2 22.2 16:10 11.7 05:35 75 1017.9 0.0 6.8 20.9 14:40 N
5 15.6 21.4 15:10 9.7 07:20 69 1019.3 0.0 7.0 19.3 23:35 NO
6 16.6 21.4 14:40 10.7 06:25 55 1015.4 0.0 13.2 29.0 13:00 O
7 14.5 17.3 00:00 11.4 09:50 81 1006.3 10.2 8.3 30.6 03:45 O
8 15.5 17.1 19:00 14.3 07:15 92 1004.5 2.0 6.2 19.3 22:40 O
9 15.6 18.0 14:10 13.6 23:05 87 1013.8 0.2 9.0 20.9 01:10 SW
10 16.3 21.3 17:10 12.0 07:40 82 1021.0 0.0 5.6 19.3 13:55 W
11 18.6 24.2 16:00 14.8 23:55 76 1019.4 0.0 4.2 19.3 13:40 S-SO
12 17.3 24.7 15:35 11.9 06:50 79 1017.9 27.0 5.9 30.6 19:00 N
13 15.2 19.4 16:00 12.4 23:55 81 1024.5 1.2 8.7 19.3 11:20 NW
14 15.5 20.5 16:35 11.2 02:45 82 1021.6 0.0 10.8 27.4 16:00 SW
15 15.6 17.5 00:00 13.4 12:15 83 1012.3 7.2 16.5 29.0 02:25 SW
16 15.2 17.9 13:35 13.2 22:50 76 1011.2 1.4 12.5 25.7 07:50 SW
17 13.9 18.7 15:10 10.7 07:30 75 1013.1 0.0 7.4 24.1 14:50 W
18 11.6 16.3 15:00 7.7 05:00 77 1017.3 0.0 4.6 14.5 13:20 N-NO
19 11.2 17.9 16:05 5.4 07:20 77 1018.4 0.0 3.8 16.1 14:15 SW
20 13.2 20.8 16:15 7.3 06:15 76 1017.4 0.0 4.3 16.1 09:50 S-SO
21 14.2 22.2 15:15 7.4 06:50 78 1019.5 0.0 3.5 11.3 13:45 NO
22 15.4 24.4 14:55 9.1 06:55 79 1019.5 0.0 2.8 12.9 14:35 S-SO
23 16.7 24.1 16:55 10.1 07:25 82 1012.7 0.0 4.2 17.7 14:45 S-SO
24 16.4 20.4 13:55 13.9 23:30 87 1002.7 2.0 5.8 19.3 14:50 SW
25 13.0 14.8 11:35 10.8 21:25 86 1004.0 0.4 8.8 29.0 12:20 N
26 10.4 13.9 14:25 6.7 05:00 85 1008.6 0.2 6.6 20.9 16:00 SW
27 10.3 15.1 15:00 5.8 07:20 83 1011.2 0.0 6.3 17.7 13:15 W
28 10.9 12.1 18:05 9.6 06:25 91 1015.4 3.0 5.8 16.1 10:05 SW
29 13.0 16.3 13:20 11.2 02:45 89 1018.2 0.6 3.3 11.3 13:10 S-SO
30 12.3 14.3 16:40 9.9 07:05 92 1016.1 2.0 2.9 11.3 15:35 S
--------------------------------------------------------------------------------------------------------------
Avg: 14.6 24.7 12 5.4 19 80 1015.1 57.4 6.8 30.6 7 SW
Distribution WD Values 5213
Distribution WD N-NO 8.651%
Distribution WD NO 9.726%
Distribution WD NO-O 5.678%
Distribution WD O 5.179%
Distribution WD O-SO 3.376%
Distribution WD SO 3.549%
Distribution WD SO-S 6.158%
Distribution WD S 4.546%
Distribution WD S-SW 8.153%
Distribution WD SW 18.070%
Distribution WD SW-W 5.486%
Distribution WD W 5.832%
Distribution WD W-NW 2.168%
Distribution WD NW 2.762%
Distribution WD NW-N 3.069%
Distribution WD N 7.596%
Rain days >0.0 l/m² Month 13
Rain days >2.0 l/m² Month 7
Rain days >20.0 l/m² Month 1
Ice days max < 0°C 0
Cold days min <= 0°C 0
Cool days max < 10°C 0
Summer days max >=25°C 0
Hot days max >=30°C 0
Last year same Month: Ice days max < 0°C 0
Last year same Month: Cold days min <= 0°C 0
Last year same Month: Cool days max < 10°C 0
Last year same Month: Summer days max >=25°C 6
Last year same Month: Hot days max >=30°C 1
© 1999-2020 Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.8.8