MONTHLY CLIMATOLOGICAL SUMMARY for Oktober 2012
CITY: Mannheim-Seckenheim ELEV: 96 m LAT: 49° 28' 7" LONG: 8° 33' 26"
TEMPERATURE (°C), BAROMETER (hPa), RAIN (l/m²), WIND SPEED (km/h)
MEAN TEMPERATURE WIND DOM
DAY TEMP HIGH TIME LOW TIME HUM Baro Rain SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------------
1 11.5 17.5 16:15 7.9 01:45 86 1017.7 0.0 3.2 11.3 15:35 NO
2 13.5 19.8 15:30 8.9 05:40 82 1017.3 0.2 6.4 20.9 12:45 SW
3 15.7 20.8 15:20 11.7 07:15 75 1014.4 0.0 10.5 32.2 14:50 SW
4 14.7 16.7 11:35 8.7 23:00 78 1011.5 1.4 13.7 46.7 13:50 SW
5 14.8 21.4 15:35 8.6 01:00 82 1014.3 0.4 13.3 37.0 13:15 W-SW
6 16.9 22.4 14:10 13.6 00:05 75 1012.6 1.0 11.8 29.0 12:40 SW
7 12.2 15.3 15:30 7.3 23:10 83 1016.9 7.4 8.2 24.1 07:35 N-NO
8 9.7 15.5 14:10 3.7 07:15 83 1018.8 0.2 3.2 20.9 13:25 O-SO
9 12.0 15.1 16:20 9.3 23:55 86 1011.8 3.8 6.4 17.7 17:00 N-NO
10 9.7 15.1 15:00 5.8 06:25 78 1014.0 0.0 5.3 16.1 14:05 NO
11 9.3 15.0 16:10 3.9 07:35 84 1011.0 0.0 2.3 11.3 14:35 W-SW
12 12.3 16.4 15:30 8.7 01:15 89 1008.4 2.8 7.4 41.8 17:45 SW
13 10.2 15.6 13:55 6.4 05:55 83 1011.6 1.8 7.3 32.2 22:15 S-SO
14 9.9 11.6 13:35 7.8 08:00 92 1002.2 5.0 5.2 16.1 23:35 S-SO
15 9.1 11.4 02:30 6.6 23:50 86 1005.3 0.2 13.6 33.8 04:00 SW
16 7.9 13.1 13:45 3.4 08:20 85 1011.5 0.2 7.3 24.1 13:00 SW
17 11.3 18.7 16:20 5.3 01:05 84 1011.2 0.0 3.9 22.5 12:15 S
18 12.7 20.0 14:55 8.3 06:25 86 1011.5 0.0 2.5 16.1 17:20 SW
19 14.0 21.5 16:05 10.1 02:20 87 1013.3 0.0 2.5 11.3 05:55 W-SW
20 13.8 21.4 14:55 8.8 07:55 89 1016.8 0.2 2.0 9.7 11:15 S
21 12.4 17.6 15:55 10.1 07:15 94 1016.5 0.2 1.4 8.0 13:40 O
22 10.8 15.4 16:30 8.3 23:55 94 1020.3 0.2 1.9 11.3 14:20 NO
23 10.6 14.8 14:50 7.7 01:45 86 1023.1 0.0 2.8 12.9 16:55 O
24 10.9 13.7 16:15 7.9 23:50 85 1019.6 0.0 3.7 11.3 18:40 N
25 9.0 10.0 16:00 7.1 01:10 94 1014.8 0.0 2.6 9.7 15:40 NO
26 8.5 9.6 00:00 5.6 23:50 88 1006.9 3.8 8.8 19.3 09:50 NO
27 2.9 5.6 00:00 1.4 22:55 91 1001.1 8.8 15.6 35.4 17:40 N
28 2.1 6.3 14:20 -0.9 23:20 84 1014.1 0.0 8.3 22.5 12:55 NO
29 1.1 4.9 13:05 -3.6 06:50 90 1015.9 2.0 5.6 20.9 15:30 S-SO
30 5.8 8.1 14:50 3.7 00:00 89 1006.7 1.4 6.8 25.7 05:50 S
31 6.3 12.2 14:40 1.9 08:20 82 1000.5 0.2 3.6 16.1 11:25 S
--------------------------------------------------------------------------------------------------------------
Avg: 10.4 22.4 6 -3.6 29 86 1012.6 41.2 6.4 46.7 4 SW
Distribution WD Values 4071
Distribution WD N-NO 9.162%
Distribution WD NO 9.334%
Distribution WD NO-O 2.456%
Distribution WD O 2.186%
Distribution WD O-SO 3.316%
Distribution WD SO 5.429%
Distribution WD SO-S 10.808%
Distribution WD S 12.257%
Distribution WD S-SW 7.394%
Distribution WD SW 15.279%
Distribution WD SW-W 5.380%
Distribution WD W 4.053%
Distribution WD W-NW 0.983%
Distribution WD NW 1.130%
Distribution WD NW-N 2.358%
Distribution WD N 8.475%
Rain days >0.0 l/m² Month 20
Rain days >2.0 l/m² Month 7
Rain days >20.0 l/m² Month 0
Ice days max < 0°C 0
Cold days min <= 0°C 2
Cool days max < 10°C 5
Summer days max >=25°C 0
Hot days max >=30°C 0
Last year same Month: Ice days max < 0°C 0
Last year same Month: Cold days min <= 0°C 1
Last year same Month: Cool days max < 10°C 2
Last year same Month: Summer days max >=25°C 4
Last year same Month: Hot days max >=30°C 0
© 1999-2020 Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.8.8