MONTHLY CLIMATOLOGICAL SUMMARY for Oktober 2015
CITY: Mannheim-Seckenheim ELEV: 96 m LAT: 49° 28' 7" LONG: 8° 33' 26"
TEMPERATURE (°C), BAROMETER (hPa), RAIN (l/m²), WIND SPEED (km/h)
MEAN TEMPERATURE WIND DOM
DAY TEMP HIGH TIME LOW TIME HUM Baro Rain SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------------
1 12.3 18.3 15:55 7.2 07:50 59 1026.6 0.0 10.6 24.1 12:30 O-NO
2 12.9 21.3 15:20 5.8 05:20 66 1021.1 0.0 5.8 16.1 15:20 NO
3 14.1 20.9 14:45 8.1 08:00 75 1014.6 0.0 3.8 14.5 13:10 S-SO
4 12.9 15.4 14:50 9.6 23:45 91 1015.9 7.2 1.7 9.7 13:20 SO
5 13.3 18.8 16:30 7.9 07:55 87 1012.6 1.0 2.9 17.7 23:45 O-SO
6 17.1 21.6 13:55 15.3 01:20 91 1005.1 1.0 6.7 17.7 17:10 S-SO
7 15.8 17.8 14:40 13.3 23:50 88 1011.4 0.2 8.5 20.9 14:05 SW
8 13.1 18.3 16:35 9.4 07:55 84 1018.7 0.0 3.1 16.1 14:30 SW
9 13.4 16.8 16:00 10.8 06:55 83 1019.2 0.0 4.8 14.5 12:25 N-NO
10 12.6 14.5 13:40 10.2 08:10 87 1016.1 0.0 9.2 19.3 18:35 N-NO
11 11.0 16.2 16:00 7.3 06:55 73 1013.9 0.0 9.4 19.3 16:50 NO
12 8.7 13.7 14:50 3.7 08:10 67 1015.5 0.0 5.4 14.5 00:05 NO
13 7.4 13.3 15:15 2.4 08:15 80 1013.6 0.2 6.8 22.5 18:50 N-NO
14 4.8 5.8 00:00 2.7 08:20 91 1016.0 1.0 7.4 16.1 00:05 N
15 5.4 6.2 15:00 4.4 08:40 92 1014.8 1.0 7.0 17.7 12:50 N-NO
16 6.7 8.0 15:50 5.6 00:00 91 1017.4 0.0 2.4 11.3 17:40 SW
17 7.4 9.9 13:10 5.4 05:50 82 1017.7 0.2 2.4 11.3 10:10 S-SO
18 8.0 10.6 13:55 5.5 07:45 89 1017.8 0.8 2.4 9.7 13:45 NO
19 8.2 12.6 15:15 4.4 08:20 85 1020.1 0.6 1.7 16.1 15:30 NO
20 10.1 13.1 16:00 8.6 00:00 85 1021.0 0.2 2.2 9.7 11:15 N-NO
21 9.8 11.9 15:15 8.3 23:55 89 1020.1 0.0 1.0 8.0 10:00 SO
22 9.9 12.6 15:30 7.2 06:50 90 1017.3 0.0 6.1 16.1 12:40 SW
23 12.0 14.7 15:05 10.6 08:25 89 1022.6 0.2 1.8 9.7 00:45 O-NO
24 11.8 16.7 15:05 8.6 08:05 83 1017.9 0.2 3.4 14.5 11:20 S-SO
25 12.4 15.6 12:05 9.9 00:00 88 1022.5 0.0 2.0 14.5 11:05 W
26 10.3 15.9 14:20 6.3 07:05 87 1019.2 0.0 2.6 16.1 11:40 O-SO
27 8.3 10.2 15:35 5.6 03:05 93 1016.5 0.2 1.4 8.0 12:10 O-SO
28 9.7 12.0 15:25 7.4 23:20 89 1012.1 0.0 1.6 8.0 13:25 O-SO
29 11.0 14.8 13:55 7.8 00:00 90 1018.0 0.0 1.2 6.4 10:25 W-SW
30 10.8 13.6 13:00 7.8 00:00 85 1025.1 0.0 5.9 19.3 14:10 O-SO
31 9.2 13.2 13:40 4.8 23:59 86 1026.7 0.0 4.1 17.7 08:55 O
--------------------------------------------------------------------------------------------------------------
Avg: 10.7 21.6 6 2.4 13 84 1017.6 14.0 4.4 24.1 1 NO
Distribution WD Values 2996
Distribution WD N-NO 17.323%
Distribution WD NO 18.525%
Distribution WD NO-O 10.147%
Distribution WD O 6.075%
Distribution WD O-SO 5.975%
Distribution WD SO 2.770%
Distribution WD SO-S 4.640%
Distribution WD S 4.172%
Distribution WD S-SW 4.172%
Distribution WD SW 7.176%
Distribution WD SW-W 1.669%
Distribution WD W 2.537%
Distribution WD W-NW 0.901%
Distribution WD NW 1.736%
Distribution WD NW-N 3.338%
Distribution WD N 8.845%
Rain days >0.0 l/m² Month 14
Rain days >2.0 l/m² Month 1
Rain days >20.0 l/m² Month 0
Ice days max < 0°C 0
Cold days min <= 0°C 0
Cool days max < 10°C 4
Summer days max >=25°C 0
Hot days max >=30°C 0
Last year same Month: Ice days max < 0°C 0
Last year same Month: Cold days min <= 0°C 0
Last year same Month: Cool days max < 10°C 1
Last year same Month: Summer days max >=25°C 0
Last year same Month: Hot days max >=30°C 0
© 1999-2020 Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.8.8