MONTHLY CLIMATOLOGICAL SUMMARY for März 2017
CITY: Mannheim-Seckenheim ELEV: 96 m LAT: 49° 28' 7" LONG: 8° 33' 26"
TEMPERATURE (°C), BAROMETER (hPa), RAIN (l/m²), WIND SPEED (km/h)
MEAN TEMPERATURE WIND DOM
DAY TEMP HIGH TIME LOW TIME HUM Baro Rain SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------------
1 6.9 9.3 13:20 5.0 03:25 85 1003.8 2.2 12.1 27.4 13:50 S-SO
2 9.1 12.0 14:55 5.5 23:55 67 1011.1 0.0 14.2 32.2 07:15 SW
3 7.6 12.7 15:55 3.4 04:20 65 1009.0 0.0 3.6 20.9 10:50 SO
4 8.7 16.7 15:05 1.5 07:10 74 995.3 0.2 4.3 29.0 17:35 SW
5 8.2 11.2 11:50 5.4 23:30 80 1001.6 3.2 11.0 24.1 09:55 S-SO
6 7.7 11.4 14:25 5.3 00:05 81 1001.8 0.4 8.2 22.5 13:40 SW
7 7.3 10.4 11:25 5.2 22:20 79 1013.6 1.0 4.1 14.5 01:20 SW
8 6.3 9.2 12:10 3.8 06:40 90 1019.5 9.8 8.0 24.1 13:25 S-SO
9 11.6 15.9 15:50 9.1 00:00 89 1018.4 9.8 4.5 16.1 18:25 SW
10 8.4 12.1 15:35 3.2 23:55 69 1025.9 0.0 3.4 17.7 09:35 N
11 7.5 14.5 15:30 0.5 07:05 69 1021.3 0.0 1.2 11.3 23:35 NO
12 10.5 15.8 15:25 5.9 08:10 52 1015.3 0.0 5.6 16.1 12:50 O-NO
13 7.7 14.0 16:15 1.4 07:10 62 1023.4 0.0 1.9 9.7 10:50 O-SO
14 8.4 15.8 15:25 2.2 04:30 75 1030.7 0.0 1.6 9.7 12:10 SW
15 9.2 15.8 13:50 3.4 06:10 80 1030.3 0.0 1.0 9.7 14:30 S-SW
16 9.6 18.4 16:10 2.4 07:05 75 1023.5 0.0 1.0 9.7 13:20 S
17 11.5 16.8 12:05 4.9 01:05 69 1014.6 0.0 6.5 22.5 15:40 SW
18 10.0 11.7 15:45 7.6 09:20 85 1009.8 13.6 11.7 25.7 03:50 SW
19 12.3 14.2 13:25 10.4 01:55 87 1011.1 1.2 8.3 24.1 18:05 SW
20 12.8 14.8 11:55 10.8 06:55 69 1010.7 0.0 8.3 20.9 14:10 SW
21 10.1 12.9 13:00 6.3 23:40 80 1010.3 4.6 6.4 20.9 18:15 SW
22 7.6 9.7 11:10 5.4 06:30 85 1013.2 0.6 1.4 11.3 10:30 N-NO
23 10.8 16.7 14:45 4.9 06:50 78 1014.0 0.0 2.8 14.5 17:40 O-NO
24 9.7 12.9 14:45 6.3 23:55 78 1024.1 0.0 5.0 17.7 13:15 N-NO
25 10.9 17.9 15:20 4.0 05:40 62 1023.9 0.0 7.1 20.9 15:00 N-NO
26 11.4 17.8 16:45 5.9 06:30 53 1021.2 0.0 3.3 14.5 18:40 NO
27 12.1 20.0 16:30 4.6 07:50 46 1021.8 0.0 3.5 14.5 11:40 O-SO
28 13.2 22.4 17:30 3.2 07:05 60 1021.4 0.0 3.0 12.9 22:35 S-SO
29 15.4 21.1 15:55 9.1 07:20 62 1024.7 0.0 4.2 16.1 12:35 SW
30 15.6 21.9 16:20 9.6 03:35 65 1024.3 0.0 3.1 14.5 16:40 S-SO
31 16.3 23.8 17:15 8.6 05:05 60 1015.8 0.0 3.9 19.3 13:45 SO
--------------------------------------------------------------------------------------------------------------
Avg: 10.1 23.8 31 0.5 11 72 1016.3 46.6 5.3 32.2 2 SW
Distribution WD Values 3427
Distribution WD N-NO 4.494%
Distribution WD NO 4.844%
Distribution WD NO-O 3.618%
Distribution WD O 2.539%
Distribution WD O-SO 3.151%
Distribution WD SO 6.215%
Distribution WD SO-S 14.736%
Distribution WD S 7.091%
Distribution WD S-SW 12.693%
Distribution WD SW 28.509%
Distribution WD SW-W 8.112%
Distribution WD W 0.730%
Distribution WD W-NW 0.146%
Distribution WD NW 0.321%
Distribution WD NW-N 0.875%
Distribution WD N 1.926%
Rain days >0.0 l/m² Month 11
Rain days >2.0 l/m² Month 6
Rain days >20.0 l/m² Month 0
Ice days max < 0°C 0
Cold days min <= 0°C 0
Cool days max < 10°C 3
Summer days max >=25°C 0
Hot days max >=30°C 0
Last year same Month: Ice days max < 0°C 0
Last year same Month: Cold days min <= 0°C 4
Last year same Month: Cool days max < 10°C 14
Last year same Month: Summer days max >=25°C 0
Last year same Month: Hot days max >=30°C 0
© 1999-2020 Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.8.8