MONTHLY CLIMATOLOGICAL SUMMARY for Oktober 2020
CITY: Mannheim-Seckenheim ELEV: 96 m LAT: 49° 28' 7" LONG: 8° 33' 26"
TEMPERATURE (°C), BAROMETER (hPa), RAIN (l/m²), WIND SPEED (km/h)
MEAN TEMPERATURE WIND DOM
DAY TEMP HIGH TIME LOW TIME HUM Baro Rain SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------------
1 13.8 19.2 14:35 9.2 05:10 90 1004.4 0.8 3.2 12.9 17:05 O
2 16.3 21.1 14:45 10.2 04:45 77 992.2 0.2 4.5 27.4 17:50 O-NO
3 13.3 16.4 00:20 10.0 20:20 86 990.0 1.4 4.2 20.9 12:45 SW
4 14.0 17.3 15:00 11.9 02:25 70 996.5 0.2 12.3 33.8 13:00 S-SO
5 12.8 15.5 14:00 10.4 08:05 81 1003.2 0.4 9.6 29.0 13:00 S-SO
6 12.8 16.1 16:10 11.3 21:30 88 1004.6 4.0 9.9 20.9 03:30 S-SO
7 13.6 16.9 15:20 11.4 23:55 82 1011.9 0.4 8.3 24.1 15:30 SW
8 13.6 16.6 14:05 10.3 02:00 88 1018.9 1.8 7.8 27.4 13:20 S-SO
9 15.7 18.4 14:30 13.4 23:35 84 1017.9 4.4 6.4 17.7 03:55 SW
10 11.2 15.9 16:35 6.4 23:35 81 1019.7 0.2 2.5 14.5 15:45 W-SW
11 8.7 12.5 15:00 6.2 02:15 85 1019.3 0.0 1.2 8.0 01:30 SO
12 9.1 11.0 15:55 7.0 07:10 92 1019.0 2.2 0.8 6.4 08:05 SO
13 8.7 13.3 16:15 4.8 07:45 88 1013.1 0.2 1.3 12.9 15:05 N-NO
14 8.3 12.1 14:45 5.3 05:30 89 1013.0 1.4 3.3 16.1 13:40 N-NO
15 9.2 10.9 16:25 7.8 04:35 92 1014.4 0.6 5.7 16.1 11:50 N-NO
16 10.2 12.4 15:50 8.5 23:50 88 1017.7 1.0 4.4 14.5 16:20 N-NO
17 8.9 11.2 15:30 7.0 04:30 88 1018.7 0.0 0.7 8.0 13:05 N
18 8.9 12.8 15:50 3.6 08:15 82 1021.8 0.0 0.9 9.7 13:55 NO
19 10.0 14.2 16:15 6.4 21:25 80 1021.2 0.0 2.4 14.5 22:35 O-SO
20 11.1 15.8 15:10 6.5 07:00 79 1013.9 0.0 2.2 12.9 12:10 S-SO
21 14.8 18.0 15:40 11.4 05:05 74 1008.7 0.0 3.7 16.1 13:00 S-SO
22 17.3 21.2 15:50 13.8 08:10 72 1013.3 0.4 5.5 24.1 20:35 S-SO
23 14.9 16.1 00:00 13.8 23:55 94 1012.3 4.6 3.0 16.1 13:50 S-SO
24 13.5 17.2 14:25 11.1 07:35 87 1014.9 0.2 4.8 24.1 15:10 SW
25 13.2 18.1 14:40 9.1 07:40 80 1007.0 1.8 4.8 19.3 13:00 S-SO
26 10.4 11.6 00:00 8.1 23:10 94 1004.7 13.4 3.9 14.5 18:45 S-SO
27 9.9 12.7 10:55 6.9 05:05 85 1008.9 0.2 7.7 20.9 16:15 S-SO
28 12.6 16.1 13:20 10.4 01:55 80 1011.0 1.4 9.3 30.6 13:35 S-SO
29 11.9 13.5 02:50 9.9 06:05 85 1017.2 11.4 7.3 35.4 00:50 SW
30 13.4 15.1 14:50 11.2 00:00 91 1022.1 0.6 5.8 16.1 12:15 SW
31 13.9 17.3 13:55 11.2 20:15 79 1020.9 0.0 4.2 14.5 10:30 S-SO
--------------------------------------------------------------------------------------------------------------
Avg: 12.1 21.2 22 3.6 18 84 1012.0 53.2 4.9 35.4 29 S-SO
Distribution WD Values 2258
Distribution WD N-NO 4.827%
Distribution WD NO 1.727%
Distribution WD NO-O 1.417%
Distribution WD O 1.284%
Distribution WD O-SO 1.727%
Distribution WD SO 6.909%
Distribution WD SO-S 29.451%
Distribution WD S 5.979%
Distribution WD S-SW 4.872%
Distribution WD SW 24.624%
Distribution WD SW-W 13.109%
Distribution WD W 1.373%
Distribution WD W-NW 0.044%
Distribution WD NW 0.089%
Distribution WD NW-N 0.709%
Distribution WD N 1.860%
Rain days >0.0 l/m² Month 24
Rain days >2.0 l/m² Month 6
Rain days >20.0 l/m² Month 0
Ice days max < 0°C 0
Cold days min <= 0°C 0
Cool days max < 10°C 0
Summer days max >=25°C 0
Hot days max >=30°C 0
Last year same Month: Ice days max < 0°C 0
Last year same Month: Cold days min <= 0°C 0
Last year same Month: Cool days max < 10°C 0
Last year same Month: Summer days max >=25°C 2
Last year same Month: Hot days max >=30°C 0
© 1999-2020 Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.8.8