MONTHLY CLIMATOLOGICAL SUMMARY for Dezember 2020
CITY: Mannheim-Seckenheim ELEV: 96 m LAT: 49° 28' 7" LONG: 8° 33' 26"
TEMPERATURE (°C), BAROMETER (hPa), RAIN (l/m²), WIND SPEED (km/h)
MEAN TEMPERATURE WIND DOM
DAY TEMP HIGH TIME LOW TIME HUM Baro Rain SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------------
1 1.5 2.3 13:10 0.1 00:05 96 1016.3 10.0 1.6 12.9 01:35 S-SO
2 1.8 2.6 12:00 1.1 04:50 93 1016.1 0.0 1.1 11.3 07:45 O-NO
3 2.4 4.1 14:55 0.8 01:50 89 1003.6 0.4 7.3 22.5 19:25 SO
4 5.1 7.4 10:15 3.1 23:55 85 989.1 2.0 5.5 24.1 00:20 SO
5 3.7 5.3 13:35 2.4 04:25 94 997.5 6.8 1.0 8.0 07:30 SO
6 4.1 5.2 14:45 3.1 07:25 96 998.2 5.4 0.6 8.0 13:45 SO
7 4.5 6.1 14:00 3.4 23:15 93 999.6 2.2 2.5 17.7 23:00 O-SO
8 2.1 5.6 13:30 -0.5 23:30 90 1002.1 0.2 0.7 11.3 14:05 O-NO
9 2.3 4.1 14:45 -0.3 00:00 92 1008.6 0.0 0.7 9.7 13:40 W
10 2.3 3.1 20:45 1.4 05:50 85 1007.0 0.0 0.6 8.0 16:05 W-SW
11 3.6 5.7 23:00 1.2 07:40 85 998.0 0.4 2.8 12.9 18:35 SO
12 6.3 7.2 23:45 5.3 02:25 95 997.7 1.8 1.2 9.7 09:55 SO
13 7.2 9.4 15:10 5.3 23:50 94 1010.4 0.2 0.9 11.3 14:05 SO
14 5.8 8.4 14:35 4.1 06:30 87 1011.8 0.0 2.4 11.3 11:10 S-SO
15 7.1 8.6 13:45 3.5 01:00 93 1012.4 2.4 2.2 12.9 16:20 S-SO
16 8.2 11.9 14:10 4.9 21:55 93 1016.7 0.2 1.0 11.3 12:40 S-SO
17 7.6 11.2 14:55 5.3 00:00 92 1021.1 0.2 3.2 14.5 08:15 S-SO
18 3.4 6.7 00:00 1.2 08:55 97 1023.3 0.2 0.3 8.0 22:15 SO
19 5.6 10.5 13:25 1.2 07:05 90 1018.4 0.4 1.8 12.9 11:55 S-SO
20 7.5 8.2 00:00 6.3 09:00 92 1019.8 5.2 1.3 8.0 17:40 S-SO
21 7.7 9.3 23:45 5.8 04:45 95 1019.9 6.4 3.8 22.5 23:20 S-SO
22 12.3 14.1 14:15 9.3 00:00 95 1015.8 0.4 11.4 24.1 09:10 SW
23 12.4 13.7 02:15 11.4 23:45 95 1012.5 8.8 5.0 20.9 20:40 S-SO
24 8.1 11.4 00:00 3.7 21:50 88 1009.5 6.8 9.2 22.5 10:50 SW
25 3.6 5.4 13:30 0.4 21:40 87 1019.7 0.6 4.6 20.9 01:00 N
26 2.1 4.4 12:55 0.7 00:00 90 1023.7 0.0 3.8 16.1 15:25 S-SO
27 2.5 5.6 18:40 0.0 05:15 82 997.4 2.4 13.0 27.4 19:05 S-SO
28 4.7 6.7 13:40 2.3 21:55 93 979.8 8.8 5.0 16.1 03:15 S-SO
29 4.0 5.8 12:55 2.8 00:00 91 989.3 2.2 6.5 19.3 14:05 S-SO
30 4.4 5.9 13:45 1.9 23:40 91 1002.5 1.4 3.0 14.5 11:45 S-SO
31 2.8 3.8 19:35 1.6 00:10 92 1004.3 1.8 4.4 19.3 10:30 S-SO
--------------------------------------------------------------------------------------------------------------
Avg: 5.0 14.1 22 -0.5 8 91 1007.8 77.6 3.5 27.4 27 S-SO
Distribution WD Values 1621
Distribution WD N-NO 1.419%
Distribution WD NO 0.308%
Distribution WD NO-O 0.679%
Distribution WD O 1.234%
Distribution WD O-SO 5.244%
Distribution WD SO 12.215%
Distribution WD SO-S 39.173%
Distribution WD S 8.883%
Distribution WD S-SW 5.614%
Distribution WD SW 14.065%
Distribution WD SW-W 4.380%
Distribution WD W 0.432%
Distribution WD W-NW 0.123%
Distribution WD NW 0.740%
Distribution WD NW-N 1.789%
Distribution WD N 3.701%
Rain days >0.0 l/m² Month 26
Rain days >2.0 l/m² Month 13
Rain days >20.0 l/m² Month 0
Ice days max < 0°C 0
Cold days min <= 0°C 2
Cool days max < 10°C 25
Summer days max >=25°C 0
Hot days max >=30°C 0
Last year same Month: Ice days max < 0°C 0
Last year same Month: Cold days min <= 0°C 9
Last year same Month: Cool days max < 10°C 22
Last year same Month: Summer days max >=25°C 0
Last year same Month: Hot days max >=30°C 0
© 1999-2020 Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.8.8