MONTHLY CLIMATOLOGICAL SUMMARY for September 2021
CITY: Mannheim-Seckenheim ELEV: 96 m LAT: 49° 28' 7" LONG: 8° 33' 26"
TEMPERATURE (°C), BAROMETER (hPa), RAIN (l/m²), WIND SPEED (km/h)
MEAN TEMPERATURE WIND DOM
DAY TEMP HIGH TIME LOW TIME HUM Baro Rain SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------------
1 16.7 23.1 16:25 11.1 06:45 82 1024.5 0.0 3.2 19.3 17:05 N-NO
2 18.1 25.2 15:20 10.8 06:45 74 1023.2 0.2 3.0 19.3 11:30 O-NO
3 18.8 26.7 16:20 11.1 06:30 73 1018.2 0.0 2.0 14.5 11:55 O-SO
4 18.9 27.1 17:00 12.4 06:50 75 1015.2 0.0 0.9 11.3 14:55 O-NO
5 20.0 27.7 15:55 13.8 07:15 75 1017.6 0.0 1.7 11.3 15:00 O-NO
6 20.3 27.8 15:10 13.4 07:00 73 1020.9 0.0 0.8 11.3 14:55 O-NO
7 19.8 26.9 15:45 13.9 05:35 77 1020.9 0.0 0.7 9.7 17:10 O-NO
8 20.3 28.3 16:15 13.6 06:05 69 1015.0 0.0 3.5 17.7 12:05 O-SO
9 21.0 27.8 14:50 14.3 06:45 76 1011.1 0.0 4.6 20.9 12:30 S-SO
10 21.4 25.2 16:20 18.1 07:25 76 1013.4 0.4 4.4 17.7 13:50 S-SO
11 19.5 24.7 15:25 16.7 23:40 90 1016.3 4.6 2.3 12.9 15:30 W-SW
12 18.1 24.5 15:40 13.7 08:05 83 1016.8 0.2 1.3 11.3 12:45 N
13 18.6 25.5 15:30 12.0 07:15 78 1015.8 0.0 2.2 11.3 12:20 N-NO
14 19.9 26.9 15:00 13.2 06:55 80 1013.2 0.0 1.6 11.3 12:00 SW
15 20.1 22.1 15:50 18.9 07:30 92 1011.5 12.4 2.5 16.1 14:15 S-SO
16 17.9 20.3 14:55 16.0 07:30 84 1014.6 0.6 3.9 17.7 14:00 N
17 16.2 21.4 15:00 12.2 04:25 84 1015.2 0.0 0.9 11.3 12:00 SO
18 16.3 23.2 15:45 10.8 07:25 82 1014.5 0.0 1.5 11.3 14:45 N-NO
19 15.8 21.5 15:35 10.8 05:40 80 1012.9 0.0 2.4 17.7 15:25 N-NO
20 15.5 18.2 16:30 13.4 00:00 80 1017.8 0.0 0.9 11.3 12:50 NO
21 14.7 18.7 15:50 11.2 23:15 67 1026.1 0.0 2.2 14.5 16:00 N-NO
22 13.2 20.6 16:05 7.4 07:10 80 1027.0 0.0 0.2 6.4 14:05 NO
23 15.0 22.9 16:00 8.1 06:25 80 1019.4 0.0 3.4 16.1 16:20 S-SO
24 16.5 23.0 16:35 12.6 02:05 80 1016.8 0.0 2.2 14.5 12:45 SO
25 16.7 24.6 16:20 9.6 07:05 81 1015.5 0.0 0.2 8.0 12:50 O-NO
26 18.2 22.3 15:05 14.2 07:30 91 1015.5 2.2 1.3 17.7 16:20 W-SW
27 18.5 22.8 15:25 15.2 07:25 86 1016.5 1.8 3.4 17.7 13:20 S-SO
28 14.6 18.8 17:05 11.6 05:30 84 1021.4 1.2 0.7 11.3 00:10 N
29 14.3 18.9 12:45 11.6 23:45 81 1018.9 0.8 5.8 25.7 12:50 SW
30 11.7 16.7 16:45 7.4 06:55 78 1026.3 0.2 3.2 14.5 12:25 S-SO
--------------------------------------------------------------------------------------------------------------
Avg: 17.6 28.3 8 7.4 22 80 1017.7 24.6 2.2 25.7 29 S-SO
Distribution WD Values 1092
Distribution WD N-NO 11.081%
Distribution WD NO 5.586%
Distribution WD NO-O 6.227%
Distribution WD O 5.586%
Distribution WD O-SO 6.502%
Distribution WD SO 7.875%
Distribution WD SO-S 17.491%
Distribution WD S 3.297%
Distribution WD S-SW 3.205%
Distribution WD SW 11.905%
Distribution WD SW-W 7.692%
Distribution WD W 1.374%
Distribution WD W-NW 0.366%
Distribution WD NW 0.641%
Distribution WD NW-N 3.114%
Distribution WD N 8.059%
Rain days >0.0 l/m² Month 11
Rain days >2.0 l/m² Month 3
Rain days >20.0 l/m² Month 0
Ice days max < 0°C 0
Cold days min <= 0°C 0
Cool days max < 10°C 0
Summer days max >=25°C 11
Hot days max >=30°C 0
Last year same Month: Ice days max < 0°C 0
Last year same Month: Cold days min <= 0°C 0
Last year same Month: Cool days max < 10°C 0
Last year same Month: Summer days max >=25°C 14
Last year same Month: Hot days max >=30°C 2
© 1999-2020 Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.8.8