MONTHLY CLIMATOLOGICAL SUMMARY for November 2021
CITY: Mannheim-Seckenheim ELEV: 96 m LAT: 49° 28' 7" LONG: 8° 33' 26"
TEMPERATURE (°C), BAROMETER (hPa), RAIN (l/m²), WIND SPEED (km/h)
MEAN TEMPERATURE WIND DOM
DAY TEMP HIGH TIME LOW TIME HUM Baro Rain SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------------
1 11.5 15.0 00:10 7.9 23:55 89 1002.4 4.4 4.1 17.7 14:00 S-SO
2 8.3 10.1 15:40 6.9 07:50 94 1001.4 2.4 1.5 14.5 13:20 S-SO
3 8.3 9.7 14:10 6.4 01:10 95 999.6 4.2 0.4 11.3 09:25 O-SO
4 7.9 9.3 15:25 6.8 06:40 92 1005.6 3.4 3.3 14.5 12:10 W-SW
5 8.0 10.9 13:55 6.4 23:30 91 1021.5 0.8 0.3 6.4 02:25 W-SW
6 5.7 9.1 15:10 2.3 07:20 94 1028.3 0.0 1.5 14.5 20:25 S-SO
7 6.5 9.3 14:40 4.5 04:05 94 1020.2 0.2 5.4 20.9 06:30 S-SO
8 6.5 10.5 14:35 3.9 07:35 90 1022.6 0.2 0.3 6.4 14:50 S
9 5.6 11.8 14:30 1.1 08:25 85 1025.7 0.0 1.1 12.9 12:30 O-NO
10 3.2 7.6 15:15 -0.1 07:40 92 1024.1 0.2 0.1 4.8 11:20 N
11 2.3 3.6 15:10 0.7 07:05 97 1024.0 0.2 0.1 4.8 10:30 O
12 2.2 2.7 00:20 1.4 05:35 98 1019.9 0.2 1.7 11.3 22:35 O
13 5.3 8.2 23:20 2.4 00:00 97 1015.0 1.0 4.5 14.5 11:00 S-SO
14 9.2 11.2 14:05 8.0 07:00 94 1018.6 1.0 2.7 14.5 16:55 N-NO
15 8.7 9.7 00:00 8.0 21:10 85 1022.0 0.0 3.5 14.5 07:00 O-NO
16 7.4 8.2 01:45 6.6 22:35 91 1020.8 0.0 0.2 6.4 01:05 O-NO
17 7.0 8.3 14:55 6.1 07:55 90 1022.6 0.4 2.3 11.3 07:55 SW
18 6.9 9.7 14:45 3.9 23:50 90 1029.6 0.2 0.9 9.7 14:45 S
19 6.5 8.3 16:00 3.8 00:05 95 1030.9 0.0 0.9 6.4 11:55 S-SW
20 8.6 11.0 13:55 6.2 23:50 89 1024.3 0.0 2.2 12.9 20:55 S-SO
21 5.7 6.7 14:15 4.6 07:25 92 1012.9 0.6 2.3 9.7 12:40 S-SW
22 5.9 9.1 12:50 1.1 23:55 87 1020.7 0.2 5.7 20.9 12:05 N-NO
23 2.2 7.9 14:45 -1.7 07:35 84 1028.1 0.2 1.6 11.3 12:15 N-NO
24 3.0 7.6 15:05 -0.8 02:10 86 1020.7 0.0 1.5 14.5 21:55 O-SO
25 2.5 2.9 13:40 1.4 21:45 84 1010.8 0.0 0.3 8.0 00:10 O
26 3.2 4.3 23:15 2.1 00:00 87 999.8 0.0 6.4 22.5 23:15 S-SO
27 4.1 5.7 13:35 1.7 21:25 88 990.8 0.0 5.9 27.4 01:50 SW
28 3.1 4.6 13:50 2.2 21:45 89 996.4 0.2 0.6 8.0 07:40 S-SO
29 2.5 4.3 13:55 -0.1 08:35 90 1007.3 1.2 3.1 17.7 11:10 W-SW
30 4.1 5.9 23:40 2.7 09:20 91 1012.0 3.8 11.6 22.5 07:25 SW
--------------------------------------------------------------------------------------------------------------
Avg: 5.7 15.0 1 -1.7 23 91 1015.9 25.0 2.5 27.4 27 S-SO
Distribution WD Values 1460
Distribution WD N-NO 10.205%
Distribution WD NO 4.041%
Distribution WD NO-O 5.342%
Distribution WD O 3.151%
Distribution WD O-SO 1.918%
Distribution WD SO 4.863%
Distribution WD SO-S 28.288%
Distribution WD S 8.973%
Distribution WD S-SW 5.685%
Distribution WD SW 15.479%
Distribution WD SW-W 8.767%
Distribution WD W 0.822%
Distribution WD W-NW 0.068%
Distribution WD NW 0.342%
Distribution WD NW-N 0.479%
Distribution WD N 1.575%
Rain days >0.0 l/m² Month 20
Rain days >2.0 l/m² Month 5
Rain days >20.0 l/m² Month 0
Ice days max < 0°C 0
Cold days min <= 0°C 4
Cool days max < 10°C 23
Summer days max >=25°C 0
Hot days max >=30°C 0
Last year same Month: Ice days max < 0°C 0
Last year same Month: Cold days min <= 0°C 4
Last year same Month: Cool days max < 10°C 13
Last year same Month: Summer days max >=25°C 0
Last year same Month: Hot days max >=30°C 0
© 1999-2020 Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.8.8