MONTHLY CLIMATOLOGICAL SUMMARY for Februar 2022
CITY: Mannheim-Seckenheim ELEV: 96 m LAT: 49° 28' 7" LONG: 8° 33' 26"
TEMPERATURE (°C), BAROMETER (hPa), RAIN (l/m²), WIND SPEED (km/h)
MEAN TEMPERATURE WIND DOM
DAY TEMP HIGH TIME LOW TIME HUM Baro Rain SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------------
1 4.7 6.3 23:50 3.7 15:55 85 1017.2 2.0 13.0 30.6 19:00 SW
2 8.5 11.3 14:25 6.4 00:00 82 1018.1 2.4 7.7 22.5 11:30 W-SW
3 8.3 10.2 14:10 7.3 08:10 90 1017.6 1.6 3.3 14.5 13:35 S-SO
4 7.3 8.6 14:30 4.8 23:50 86 1013.7 3.0 8.6 24.1 23:20 SW
5 4.3 7.9 15:20 0.9 07:45 84 1021.9 0.0 5.2 24.1 15:45 W-SW
6 6.2 7.4 12:45 4.9 00:00 86 1011.4 12.6 16.9 43.5 22:50 SW
7 5.0 7.9 14:20 1.7 23:05 77 1021.0 0.2 10.2 35.4 03:45 W-SW
8 5.9 7.9 16:25 2.3 00:05 88 1030.5 0.6 6.5 17.7 04:15 SW
9 8.8 12.8 15:25 6.4 23:45 83 1027.0 0.0 2.7 14.5 12:45 S-SO
10 6.6 8.3 11:40 4.0 08:15 83 1021.7 0.0 5.2 17.7 16:10 SW
11 4.1 8.5 13:35 0.0 23:55 85 1028.1 3.2 4.9 22.5 02:50 N-NW
12 1.9 7.4 14:55 -3.0 08:00 83 1028.8 0.2 1.6 16.1 14:50 S-SO
13 6.0 11.8 15:35 0.6 03:35 72 1016.5 0.0 6.2 20.9 11:25 S-SO
14 8.2 13.2 14:40 2.8 07:05 75 1006.3 0.0 5.9 20.9 09:35 S-SO
15 7.3 10.5 15:35 5.4 08:05 81 1012.1 0.0 5.5 24.1 14:15 W-SW
16 9.1 12.7 23:55 6.7 04:35 86 1005.6 0.4 15.2 33.8 23:25 S
17 11.8 14.3 04:30 9.8 20:45 72 1006.7 2.0 23.5 46.7 06:40 SW
18 11.1 14.9 14:15 8.9 05:50 73 1007.0 2.8 15.3 51.5 18:10 SW
19 7.9 9.9 15:05 5.8 08:15 59 1015.3 0.0 18.0 40.2 01:15 SW
20 8.9 11.1 16:05 7.0 00:05 79 1012.8 0.0 17.8 45.1 23:55 SW
21 7.7 11.3 00:05 5.3 09:20 75 1005.3 3.4 20.0 43.5 04:00 SW
22 7.7 9.4 11:50 5.0 08:35 79 1019.3 1.0 10.6 30.6 17:20 SW
23 7.7 12.3 15:25 3.4 07:45 81 1024.2 4.2 1.4 22.5 00:50 S-SO
24 8.4 13.0 13:35 4.5 21:05 79 1015.1 1.8 9.1 46.7 19:45 SW
25 4.8 7.9 11:35 1.7 06:45 78 1023.8 0.4 8.7 25.7 11:50 W-SW
26 3.9 8.7 15:50 0.1 04:20 78 1032.6 0.2 2.7 14.5 13:45 N-NO
27 5.0 9.9 15:20 -0.3 07:00 66 1031.1 0.0 5.2 24.1 11:30 O-SO
28 4.9 11.0 15:45 -1.6 07:50 61 1030.3 0.0 2.3 16.1 10:50 O-SO
--------------------------------------------------------------------------------------------------------------
Avg: 6.9 14.9 18 -3.0 12 79 1018.6 42.0 9.0 51.5 18 SW
Distribution WD Values 4216
Distribution WD N-NO 0.949%
Distribution WD NO 0.451%
Distribution WD NO-O 0.688%
Distribution WD O 0.854%
Distribution WD O-SO 1.352%
Distribution WD SO 1.874%
Distribution WD SO-S 14.231%
Distribution WD S 7.187%
Distribution WD S-SW 7.282%
Distribution WD SW 34.891%
Distribution WD SW-W 22.889%
Distribution WD W 1.091%
Distribution WD W-NW 0.451%
Distribution WD NW 0.498%
Distribution WD NW-N 3.226%
Distribution WD N 2.087%
Rain days >0.0 l/m² Month 18
Rain days >2.0 l/m² Month 8
Rain days >20.0 l/m² Month 0
Ice days max < 0°C 0
Cold days min <= 0°C 3
Cool days max < 10°C 14
Summer days max >=25°C 0
Hot days max >=30°C 0
Last year same Month: Ice days max < 0°C 4
Last year same Month: Cold days min <= 0°C 9
Last year same Month: Cool days max < 10°C 12
Last year same Month: Summer days max >=25°C 0
Last year same Month: Hot days max >=30°C 0
© 1999-2020 Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.8.8