MONTHLY CLIMATOLOGICAL SUMMARY for September 2022
CITY: Mannheim-Seckenheim ELEV: 96 m LAT: 49° 28' 7" LONG: 8° 33' 26"
TEMPERATURE (°C), BAROMETER (hPa), RAIN (l/m²), WIND SPEED (km/h)
MEAN TEMPERATURE WIND DOM
DAY TEMP HIGH TIME LOW TIME HUM Baro Rain SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------------
1 20.2 26.7 15:55 14.5 06:45 68 1016.7 0.0 3.3 17.7 15:45 O
2 21.4 26.8 17:15 15.9 01:50 51 1013.2 0.0 5.9 20.9 12:40 O-SO
3 19.6 24.6 15:40 16.2 10:50 73 1011.4 2.4 2.6 14.5 15:30 O-SO
4 20.6 27.9 17:00 14.8 06:00 76 1016.9 0.0 2.0 11.3 09:15 S
5 21.7 30.9 16:45 14.6 05:45 67 1017.6 0.0 1.9 20.9 15:30 SO
6 22.4 30.1 15:10 17.4 07:05 70 1014.3 0.0 2.5 20.9 12:40 S-SO
7 22.8 29.3 15:50 17.7 07:10 70 1011.5 1.6 4.5 17.7 14:05 W-SW
8 19.1 23.5 15:45 16.6 08:20 79 1009.4 16.6 6.0 19.3 12:30 SW
9 17.1 22.0 14:20 14.5 20:50 85 1011.1 18.2 5.0 24.1 20:10 SW
10 16.6 21.2 17:05 14.7 02:35 89 1013.1 4.6 6.0 25.7 15:30 SW
11 17.9 22.4 17:00 14.4 23:50 84 1016.5 0.0 2.6 11.3 00:50 W-SW
12 18.0 25.7 16:25 11.6 07:00 77 1014.1 0.2 1.7 12.9 15:10 SO
13 18.6 24.7 17:55 13.0 05:00 80 1009.1 0.0 1.1 8.0 10:40 S
14 19.3 22.7 13:30 17.3 08:05 93 1004.0 22.4 2.5 17.7 15:55 S-SO
15 17.6 20.6 16:40 14.9 09:20 84 1005.9 15.2 5.8 19.3 08:45 N-NW
16 15.3 19.6 15:10 11.7 23:50 73 1009.6 0.0 5.8 20.9 14:55 N-NW
17 12.6 17.4 15:45 9.0 05:20 76 1013.1 0.8 7.8 27.4 17:25 SW
18 12.7 15.4 14:55 9.2 23:45 79 1014.8 4.8 8.5 25.7 23:10 W-SW
19 11.3 16.1 14:40 7.4 04:20 90 1018.4 6.0 1.9 30.6 14:50 W-SW
20 11.9 15.8 14:55 8.0 07:30 85 1021.8 0.4 2.1 22.5 13:05 N-NW
21 11.7 19.4 16:50 5.7 06:45 78 1024.0 0.0 1.6 12.9 14:05 O-NO
22 11.9 20.1 16:05 5.3 07:15 75 1021.2 0.0 2.1 12.9 13:50 O-SO
23 12.5 19.6 15:35 6.4 06:35 80 1015.9 0.0 1.5 11.3 11:40 S
24 13.9 19.3 16:05 8.8 07:00 86 1011.4 2.6 2.0 20.9 19:15 S-SO
25 13.4 16.4 14:20 11.3 23:55 92 1011.1 2.2 3.8 17.7 16:05 N-NW
26 12.2 16.7 14:20 9.3 02:10 87 1005.4 5.0 7.0 27.4 15:05 SW
27 10.8 13.6 13:25 9.2 20:45 89 998.9 9.6 7.7 22.5 14:00 SW
28 11.3 15.4 16:00 9.1 07:20 84 997.4 3.4 3.1 14.5 03:00 W-SW
29 10.7 14.8 15:05 7.3 06:45 87 1001.8 0.2 0.8 9.7 03:45 S-SO
30 11.4 17.4 16:10 7.1 07:55 85 1009.7 0.0 1.1 11.3 15:15 S-SW
--------------------------------------------------------------------------------------------------------------
Avg: 15.9 30.9 5 5.3 22 80 1012.0 116.2 3.7 30.6 19 SW
Distribution WD Values 2088
Distribution WD N-NO 0.766%
Distribution WD NO 0.431%
Distribution WD NO-O 1.628%
Distribution WD O 3.879%
Distribution WD O-SO 5.556%
Distribution WD SO 4.454%
Distribution WD SO-S 8.190%
Distribution WD S 5.651%
Distribution WD S-SW 5.699%
Distribution WD SW 23.563%
Distribution WD SW-W 16.762%
Distribution WD W 2.969%
Distribution WD W-NW 1.197%
Distribution WD NW 1.437%
Distribution WD NW-N 13.745%
Distribution WD N 4.071%
Rain days >0.0 l/m² Month 18
Rain days >2.0 l/m² Month 13
Rain days >20.0 l/m² Month 1
Ice days max < 0°C 0
Cold days min <= 0°C 0
Cool days max < 10°C 0
Summer days max >=25°C 7
Hot days max >=30°C 2
Last year same Month: Ice days max < 0°C 0
Last year same Month: Cold days min <= 0°C 0
Last year same Month: Cool days max < 10°C 0
Last year same Month: Summer days max >=25°C 11
Last year same Month: Hot days max >=30°C 0
© 1999-2022 Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.9.0