MONTHLY CLIMATOLOGICAL SUMMARY for Dezember 2023
CITY: Mannheim-Seckenheim ELEV: 96 m LAT: 49° 28' 7" LONG: 8° 33' 26"
TEMPERATURE (°C), BAROMETER (hPa), RAIN (l/m²), WIND SPEED (km/h)
MEAN TEMPERATURE WIND DOM
DAY TEMP HIGH TIME LOW TIME HUM Baro Rain SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------------
1 1.6 2.6 12:05 0.7 23:40 92 1002.2 0.0 5.7 16.1 18:30 N
2 -0.8 0.7 00:05 -1.4 16:30 83 1011.5 0.0 8.9 19.3 06:45 N-NW
3 -1.3 1.2 13:40 -3.8 08:10 81 1022.4 0.0 2.6 11.3 00:45 S-SO
4 -0.3 3.3 23:55 -3.4 05:05 89 1011.0 2.4 1.4 16.1 17:25 SO
5 5.4 8.1 13:15 3.3 00:00 91 1005.1 6.6 8.5 24.1 18:30 S-SO
6 4.7 5.7 15:20 3.4 21:25 91 1013.6 0.8 3.1 14.5 07:55 W-SW
7 2.1 4.7 12:45 -0.6 08:45 90 1018.2 0.2 2.0 14.5 20:00 O-SO
8 4.1 6.1 23:45 1.9 07:55 90 1010.5 2.0 1.4 16.1 00:00 O-SO
9 7.4 8.9 14:10 6.1 00:00 95 1007.6 6.4 5.8 22.5 18:10 S-SO
10 9.8 11.3 11:40 8.1 06:15 83 1008.2 1.8 12.2 25.7 03:30 SW
11 10.9 13.2 14:05 8.4 03:25 80 1005.7 0.0 8.7 30.6 12:20 SW
12 8.9 10.9 21:00 6.4 02:35 93 1005.3 2.2 1.3 12.9 20:45 S-SO
13 8.8 11.0 13:15 7.0 19:55 93 999.7 0.8 1.9 11.3 09:45 S-SO
14 7.1 8.4 14:40 6.0 23:45 92 1015.3 0.4 2.8 16.1 13:40 N-NW
15 6.2 7.6 13:15 4.2 06:20 92 1034.1 0.2 0.3 6.4 11:05 N
16 5.8 9.1 13:35 3.2 23:15 88 1040.5 0.2 0.5 9.7 14:20 W-NW
17 3.3 6.9 14:40 1.4 21:45 90 1038.3 0.2 1.6 9.7 09:35 S
18 3.6 7.5 15:15 1.5 10:15 90 1033.4 0.0 4.4 12.9 08:30 S-SO
19 3.4 6.0 23:10 0.1 08:30 90 1024.1 0.0 4.2 24.1 20:35 S-SO
20 6.1 7.2 11:50 4.4 09:20 88 1017.1 8.0 6.2 25.7 21:25 SW
21 8.3 11.1 18:40 6.2 00:00 91 1004.0 5.8 16.5 46.7 21:30 SW
22 9.1 11.2 18:35 5.2 02:45 84 1004.7 1.4 16.8 32.2 18:35 W-SW
23 10.2 10.7 00:00 9.7 11:25 82 1011.1 0.2 20.1 35.4 08:35 W-SW
24 10.6 11.8 22:45 9.6 10:00 84 1011.2 2.6 14.3 29.0 01:00 SW
25 10.3 11.7 00:00 9.4 22:30 85 1012.5 0.4 16.1 35.4 00:10 SW
26 9.7 10.6 04:20 7.4 23:20 86 1016.4 0.0 10.6 29.0 03:45 SW
27 7.9 10.1 12:50 5.7 19:25 88 1018.8 0.0 1.8 11.3 11:05 S-SO
28 8.9 10.3 12:10 5.3 01:40 87 1017.0 0.8 6.3 16.1 20:10 S-SO
29 10.0 13.3 13:20 7.7 06:55 84 1014.3 0.0 8.4 25.7 15:15 SW
30 9.6 11.9 14:30 7.5 19:45 85 1014.8 1.0 3.9 24.1 00:25 SW
31 7.7 9.2 11:25 6.4 03:40 85 1005.8 0.6 5.7 20.9 14:45 S-SO
--------------------------------------------------------------------------------------------------------------
Avg: 6.4 13.3 29 -3.8 3 88 1014.7 45.0 6.6 46.7 21 SW
Distribution WD Values 3339
Distribution WD N-NO 1.527%
Distribution WD NO 0.030%
Distribution WD NO-O 0.240%
Distribution WD O 0.389%
Distribution WD O-SO 0.839%
Distribution WD SO 2.066%
Distribution WD SO-S 13.597%
Distribution WD S 5.541%
Distribution WD S-SW 5.810%
Distribution WD SW 33.992%
Distribution WD SW-W 23.181%
Distribution WD W 0.809%
Distribution WD W-NW 0.270%
Distribution WD NW 0.150%
Distribution WD NW-N 7.607%
Distribution WD N 3.953%
Rain days >0.0 l/m² Month 22
Rain days >2.0 l/m² Month 8
Rain days >20.0 l/m² Month 0
Ice days max < 0°C 0
Cold days min <= 0°C 4
Cool days max < 10°C 17
Summer days max >=25°C 0
Hot days max >=30°C 0
Last year same Month: Ice days max < 0°C 5
Last year same Month: Cold days min <= 0°C 11
Last year same Month: Cool days max < 10°C 21
Last year same Month: Summer days max >=25°C 0
Last year same Month: Hot days max >=30°C 0
© 1999-2022 Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.9.0