MONTHLY CLIMATOLOGICAL SUMMARY for September 2024
CITY: Mannheim-Seckenheim ELEV: 96 m LAT: 49° 28' 7" LONG: 8° 33' 26"
TEMPERATURE (°C), BAROMETER (hPa), RAIN (l/m²), WIND SPEED (km/h)
MEAN TEMPERATURE WIND DOM
DAY TEMP HIGH TIME LOW TIME HUM Baro Rain SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------------
1 26.0 32.8 16:25 19.1 07:25 66 1012.9 0.0 2.4 16.1 16:30 N-NO
2 23.4 28.1 16:50 19.9 07:35 76 1011.0 9.6 2.5 14.5 15:45 O-SO
3 23.7 30.7 16:25 18.9 06:25 80 1012.4 0.0 1.5 12.9 16:00 SW
4 21.5 25.2 15:25 19.0 06:15 87 1012.4 11.6 1.0 11.3 07:50 N-NW
5 24.4 32.3 17:15 19.3 03:20 77 1005.2 0.0 5.3 14.5 10:55 N-NW
6 19.9 23.9 17:25 17.2 23:30 84 1009.3 0.0 3.6 14.5 00:40 S-SO
7 21.8 30.3 16:25 14.9 06:40 78 1009.6 0.2 1.5 14.5 22:45 O
8 19.5 22.3 00:00 16.9 23:25 86 1008.5 5.6 1.3 14.5 12:10 W-SW
9 17.6 21.3 15:25 15.9 06:35 87 1005.1 1.4 5.8 24.1 17:15 W-SW
10 16.6 20.5 15:40 14.0 07:40 81 1011.3 4.6 5.8 20.9 16:00 SW
11 14.2 15.9 00:05 10.7 23:55 85 1007.2 6.0 6.3 25.7 08:20 S-SO
12 11.7 16.3 17:00 8.7 06:40 81 1012.0 1.0 2.3 20.9 15:05 N
13 11.4 16.7 15:10 7.8 04:50 84 1019.3 0.8 4.5 20.9 15:25 N-NW
14 12.5 16.3 16:10 9.7 07:25 78 1026.3 0.2 5.6 17.7 13:40 N-NW
15 12.7 18.6 16:20 8.1 01:40 76 1024.8 0.0 3.1 17.7 13:15 N-NW
16 13.4 16.0 12:15 10.6 06:55 88 1021.5 0.0 3.2 19.3 13:35 N-NW
17 17.2 21.8 15:10 12.4 00:00 78 1021.4 0.0 9.1 22.5 11:25 N-NO
18 19.8 25.6 15:35 14.7 04:35 69 1020.4 0.0 8.8 30.6 12:30 O-NO
19 19.1 24.9 15:20 13.1 06:45 66 1018.0 0.0 7.4 33.8 12:55 O-NO
20 18.9 24.6 15:55 13.3 07:35 67 1017.8 0.0 2.9 16.1 17:20 O
21 17.2 24.9 17:00 11.2 07:05 78 1017.6 0.0 0.7 9.7 13:50 NO
22 17.1 23.6 15:00 11.7 07:10 84 1013.7 0.0 0.2 8.0 11:40 N
23 17.2 20.1 15:05 14.7 23:55 92 1009.1 5.6 1.0 12.9 11:30 O-SO
24 15.8 19.8 16:20 14.2 07:50 88 1006.0 0.8 7.1 20.9 14:45 SW
25 16.8 19.7 16:45 14.4 07:00 81 1005.9 0.4 5.8 20.9 11:20 S-SO
26 16.6 19.2 14:05 14.7 04:50 90 996.3 11.4 11.4 27.4 21:50 S-SO
27 15.3 19.5 12:05 12.2 22:55 77 1001.9 0.0 10.7 37.0 12:20 SW
28 12.6 16.6 15:25 7.9 23:35 79 1016.5 1.8 5.0 19.3 10:40 N-NW
29 10.7 15.5 14:50 5.4 07:00 80 1024.9 0.0 2.7 20.9 22:55 O
30 13.2 16.9 15:10 8.9 05:50 82 1014.4 1.4 4.7 20.9 01:25 S-SO
--------------------------------------------------------------------------------------------------------------
Avg: 17.3 32.8 1 5.4 29 80 1013.1 62.4 4.4 37.0 27 N-NW
Distribution WD Values 2184
Distribution WD N-NO 9.753%
Distribution WD NO 3.617%
Distribution WD NO-O 6.456%
Distribution WD O 5.128%
Distribution WD O-SO 3.251%
Distribution WD SO 4.853%
Distribution WD SO-S 11.584%
Distribution WD S 3.571%
Distribution WD S-SW 4.258%
Distribution WD SW 13.095%
Distribution WD SW-W 8.745%
Distribution WD W 0.916%
Distribution WD W-NW 0.137%
Distribution WD NW 0.870%
Distribution WD NW-N 13.462%
Distribution WD N 10.302%
Rain days >0.0 l/m² Month 16
Rain days >2.0 l/m² Month 7
Rain days >20.0 l/m² Month 0
Ice days max < 0°C 0
Cold days min <= 0°C 0
Cool days max < 10°C 0
Summer days max >=25°C 7
Hot days max >=30°C 4
Last year same Month: Ice days max < 0°C 0
Last year same Month: Cold days min <= 0°C 0
Last year same Month: Cool days max < 10°C 0
Last year same Month: Summer days max >=25°C 19
Last year same Month: Hot days max >=30°C 7
© 1999-2022 Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.9.0