MONTHLY CLIMATOLOGICAL SUMMARY for Oktober    2025

CITY: Mannheim-Seckenheim    ELEV: 96 m  LAT: 49° 28' 7"   LONG: 8° 33' 26" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1    11.6    17.4  16:35     7.3  07:55      76     1026.4       0.2      1.3      12.9  14:30      O-NO
   2     9.6    16.8  15:35     4.7  07:50      77     1026.9       0.0      1.9      14.5  15:55      O-SO
   3     9.7    15.0  15:30     4.0  06:15      79     1020.4       0.2      2.1      17.7  14:50        SO
   4    12.8    17.4  11:45     9.7  21:40      83     1006.3       4.6      9.8      27.4  14:35        SW
   5    12.0    15.1  14:40    10.3  00:00      78     1012.9       1.0      9.3      32.2  13:20        SW
   6    11.9    13.9  13:35    10.3  07:55      82     1022.6       4.0      3.6      19.3  14:00        SW
   7    13.7    16.5  16:30    11.6  00:00      91     1024.6       0.4      0.2       6.4  14:05         N
   8    14.2    19.4  15:35     9.7  08:05      84     1020.7       0.0      2.2      14.5  16:20      N-NW
   9    14.1    18.4  17:05    10.5  08:15      86     1023.2       0.2      1.4      12.9  01:05      N-NW
  10    11.5    15.1  16:40     7.1  05:40      87     1030.6       0.0      0.0       1.6  12:05         N
  11    13.3    18.3  15:25     7.6  08:10      83     1031.6       0.0      1.4      12.9  14:40      N-NO
  12    13.0    16.3  12:55     9.5  23:25      81     1027.9       0.0      2.9      14.5  14:20      N-NO
  13    13.3    16.3  16:20     9.6  00:00      84     1025.0       0.0      0.4       8.0  14:50      N-NO
  14    13.8    18.4  16:10    11.2  22:45      81     1023.4       0.0      1.7      12.9  14:15      N-NO
  15    13.2    17.9  16:20     9.4  23:50      81     1023.7       0.0      1.8      12.9  14:55      N-NO
  16    10.8    14.2  13:25     7.2  03:10      86     1022.7       0.0      0.5       9.7  15:40      N-NO
  17    12.2    15.9  16:15    10.3  00:00      85     1021.9       0.2      0.7      11.3  16:25         N
  18    11.8    16.1  16:05     9.4  22:05      77     1023.3       0.0      1.4      11.3  20:35      O-NO
  19    10.7    15.3  15:25     6.8  08:35      74     1015.2       0.0      2.5      16.1  00:50      O-SO
  20    13.0    15.8  16:40    10.3  06:35      88     1002.8       3.6      1.7      16.1  14:25      S-SO
  21    14.0    16.9  12:35    12.2  09:25      88      998.9      12.4      5.9      19.3  08:10      S-SO
  22    14.4    16.5  15:25    13.2  01:50      91      998.7      12.8      2.2      14.5  13:20      S-SO
  23    14.3    15.4  01:00    11.8  23:35      85      990.2       8.0     13.9      37.0  15:40        SW
  24    10.5    12.9  14:40     8.7  20:40      72     1003.1       0.0     15.5      35.4  13:30        SW
  25    10.8    13.7  16:40     9.0  07:55      82     1002.4       2.4     10.5      27.4  13:15        SW
  26     9.1    11.5  15:20     7.2  07:45      75     1006.4       0.6     12.0      30.6  11:35        SW
  27     9.8    13.7  14:05     7.7  02:30      82     1003.7       5.0     13.4      30.6  05:35        SW
  28    11.7    14.6  14:40     9.1  04:00      82     1010.6       0.2     10.3      24.1  07:55        SW
  29    13.9    16.8  12:50    11.7  07:30      78     1006.4       0.4      3.5      16.1  00:25      S-SO
  30    11.9    15.3  15:00     6.2  23:50      75     1008.9       1.2      7.7      24.1  09:30        SW
  31     8.8    13.8  14:00     3.4  07:20      84     1013.6       0.0      0.2       9.7  14:45      S-SO
--------------------------------------------------------------------------------------------------------------
Avg:    12.1    19.4      8     3.4     31      82     1015.3      57.4      4.6      37.0     23        SW


Distribution WD Values         2507
Distribution WD N-NO        4.467%
Distribution WD NO          0.279%
Distribution WD NO-O        1.316%
Distribution WD O           1.356%
Distribution WD O-SO        2.154%
Distribution WD SO          3.510%
Distribution WD SO-S       11.528%
Distribution WD S           2.154%
Distribution WD S-SW        7.220%
Distribution WD SW         40.128%
Distribution WD SW-W       18.428%
Distribution WD W           1.117%
Distribution WD W-NW        0.120%
Distribution WD NW          0.120%
Distribution WD NW-N        3.351%
Distribution WD N           2.752%

Rain days >0.0 l/m² Month     18
Rain days >2.0 l/m² Month     8
Rain days >20.0 l/m² Month    0


Ice days    max <  0°C      0
Cold days   min <= 0°C      0
Cool days   max < 10°C      0
Summer days max >=25°C      0
Hot days    max >=30°C      0

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C      0
Last year same Month: Cool days   max < 10°C      0
Last year same Month: Summer days max >=25°C      0
Last year same Month: Hot days    max >=30°C      0

© 1999-2022  Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.9.0