MONTHLY CLIMATOLOGICAL SUMMARY for Januar     2021

CITY: Mannheim-Seckenheim    ELEV: 96 m  LAT: 49° 28' 7"   LONG: 8° 33' 26" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1     3.1     4.0  13:20     1.8  08:45      94     1007.3       0.0      0.3       6.4  10:35         N
   2     2.7     4.5  13:50     1.4  07:00      86     1011.8       0.0      2.8      14.5  14:30      N-NO
   3     1.9     2.8  13:55     0.9  09:20      91     1010.6       3.0      0.7       8.0  03:50         N
   4     2.3     3.1  14:50     1.6  06:00      93     1012.4       0.0      1.1      14.5  18:40        NO
   5     2.8     3.8  13:35     2.1  05:35      91     1012.0       0.4      3.4      11.3  11:30      N-NO
   6     2.7     3.6  15:15     1.8  08:45      93     1012.3       0.8      1.7      11.3  00:20         N
   7     2.6     3.6  15:45     1.3  23:45      90     1013.3       1.0      2.7      14.5  15:30        SW
   8     1.4     1.8  14:40     1.0  03:35      95     1014.8       4.2      1.6      11.3  03:30      S-SW
   9     1.3     3.8  14:15    -0.6  23:50      89     1021.3       0.2      3.0      16.1  13:15        NO
  10    -0.7     3.2  15:05    -3.3  23:45      87     1023.7       0.0      1.4      11.3  13:20      N-NO
  11    -1.6     1.8  14:45    -5.3  07:45      86     1022.1       0.2      3.3      20.9  23:45      S-SO
  12     1.6     3.1  20:05     0.2  23:30      91     1012.4       3.8      9.3      33.8  05:45      S-SO
  13     1.3     4.4  14:00    -1.5  03:30      92     1016.5       0.2      1.9      17.7  14:15        SW
  14     2.6     4.2  03:15     0.7  22:15      83     1017.0       0.0      2.6      17.7  03:10      W-SW
  15     0.7     3.5  14:50    -1.8  06:10      81     1023.2       0.0      3.9      16.1  14:35      N-NO
  16     0.2     1.1  14:05    -1.6  23:00      83     1025.1       0.0      2.4      12.9  18:05      W-SW
  17     0.2     2.2  12:50    -1.7  01:00      94     1019.0       5.2      0.5       8.0  02:55      S-SO
  18     3.2     6.1  14:20     1.7  00:00      91     1024.1       0.4      3.9      17.7  14:45      S-SO
  19     3.6     4.6  23:50     2.5  08:55      83     1016.1       0.4     11.6      29.0  12:55      S-SO
  20     6.7    10.0  14:55     3.7  04:55      69     1005.6       0.0      6.5      16.1  01:25      S-SO
  21     9.3    12.3  10:05     7.4  05:35      75      997.5       1.8     11.2      27.4  12:05      S-SO
  22     7.1    11.3  04:20     3.6  20:55      88      993.2       6.6      8.8      25.7  05:20      S-SO
  23     4.4     6.2  15:20     2.7  07:35      91      996.0       1.2      5.0      19.3  18:50      S-SO
  24     3.0     5.2  14:30     1.1  23:05      80      997.8       0.6     13.3      33.8  04:20      W-SW
  25     1.6     2.9  16:05    -0.2  23:55      91     1003.6       1.8      1.7      14.5  21:20        SO
  26     2.6     4.5  14:05    -0.3  00:05      83     1017.1       1.4     10.1      29.0  13:00      W-SW
  27     1.4     2.4  21:50     0.7  02:40      93     1015.5       2.4      4.3      16.1  13:45      S-SO
  28     7.3    12.5  18:05     2.3  00:00      93     1005.2      10.6      8.3      29.0  20:10      W-SW
  29    10.4    12.9  12:50     8.7  19:35      84      998.6       2.8     14.3      41.8  07:35      W-SW
  30     6.6     9.7  11:45     2.3  23:05      89      999.0       7.2      6.4      17.7  01:15        SW
  31     3.0     4.4  14:15     1.7  01:50      89      999.5       0.6      1.6      11.3  07:55      N-NO
--------------------------------------------------------------------------------------------------------------
Avg:     3.1    12.9     29    -5.3     11      88     1011.1      56.8      4.8      41.8     29      S-SO


Distribution WD Values         2430
Distribution WD N-NO        6.543%
Distribution WD NO          4.239%
Distribution WD NO-O        1.728%
Distribution WD O           0.823%
Distribution WD O-SO        1.070%
Distribution WD SO          3.251%
Distribution WD SO-S       27.078%
Distribution WD S           8.765%
Distribution WD S-SW        5.062%
Distribution WD SW         17.490%
Distribution WD SW-W       18.601%
Distribution WD W           1.399%
Distribution WD W-NW        0.123%
Distribution WD NW          0.329%
Distribution WD NW-N        1.605%
Distribution WD N           1.893%

Rain days >0.0 l/m² Month     23
Rain days >2.0 l/m² Month     9
Rain days >20.0 l/m² Month    0


Ice days    max <  0°C      0
Cold days   min <= 0°C      9
Cool days   max < 10°C     26
Summer days max >=25°C      0
Hot days    max >=30°C      0

Last year same Month: Ice days    max <  0°C      1
Last year same Month: Cold days   min <= 0°C      9
Last year same Month: Cool days   max < 10°C     24
Last year same Month: Summer days max >=25°C      0
Last year same Month: Hot days    max >=30°C      0

© 1999-2020  Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.8.8