MONTHLY CLIMATOLOGICAL SUMMARY for September 2026
CITY: Mannheim-Seckenheim ELEV: 96 m LAT: 49° 28' 7" LONG: 8° 33' 26"
TEMPERATURE (°C), BAROMETER (hPa), RAIN (l/m²), WIND SPEED (km/h)
MEAN TEMPERATURE WIND DOM
DAY TEMP HIGH TIME LOW TIME HUM Baro Rain SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------------
1 19.5 25.0 16:35 14.5 07:20 72 1018.7 0.0 2.0 14.5 12:35 W-SW
2 19.3 26.8 17:00 12.8 05:50 69 1018.7 0.0 2.2 16.1 14:45 SW
3 21.0 27.6 16:20 14.4 03:05 64 1018.8 0.0 5.4 17.7 13:45 SW
4 25.9 33.3 16:20 20.2 08:00 59 1014.1 0.0 8.5 32.2 16:30 SW
5 21.5 27.7 17:40 16.6 23:55 62 1019.1 0.8 6.5 20.9 00:25 W-SW
6 19.7 28.7 17:05 11.6 06:30 59 1023.5 0.0 1.8 11.3 11:20 O-SO
7 24.1 32.7 16:25 18.2 04:35 55 1017.6 0.0 3.7 20.9 16:25 SW
8 25.8 34.1 17:05 18.3 05:55 57 1009.3 0.0 5.4 22.5 20:55 SW
9 19.8 25.8 00:00 15.5 23:55 55 1011.3 0.0 9.5 29.0 01:30 SW
10 16.8 24.0 16:00 9.7 07:30 63 1017.0 0.0 1.8 14.5 12:45 N-NO
11 17.9 26.2 16:40 10.8 07:20 60 1018.4 0.0 2.8 16.1 13:45 W-SW
12 21.0 27.7 15:15 15.4 07:55 56 1021.5 0.0 2.3 14.5 14:10 S-SW
13 19.5 25.5 16:25 15.4 03:00 69 1020.2 1.6 2.8 16.1 16:35 SW
14 20.6 27.8 17:25 16.4 07:45 75 1021.8 0.6 0.5 12.9 10:55 SO
15 22.2 30.6 16:50 14.2 07:20 66 1016.4 0.0 2.3 12.9 14:35 S
16 20.2 23.7 15:55 14.6 23:55 68 1012.4 1.0 3.5 20.9 17:40 N-NW
17 17.9 24.6 16:20 12.3 06:50 63 1014.0 0.0 4.0 20.9 14:45 SW
18 17.6 23.4 17:15 12.6 23:55 63 1013.7 0.0 3.6 17.7 15:25 W-SW
19 18.0 26.4 16:35 12.1 05:10 63 1019.7 0.0 4.4 16.1 10:45 S-SO
20 17.5 24.5 15:00 12.8 06:55 72 1022.8 2.6 5.0 25.7 13:40 SW
21 14.6 21.4 16:20 10.1 04:20 75 1028.7 0.0 2.2 16.1 16:40 N
22 14.9 22.2 15:55 9.2 04:25 69 1026.7 0.0 3.6 16.1 15:25 N
23 14.9 23.9 16:30 7.2 07:35 62 1023.2 0.0 1.1 12.9 13:40 O
24 15.8 20.8 18:15 9.2 23:55 61 1021.4 0.0 3.9 25.7 10:30 N-NW
25 13.6 23.8 16:40 5.8 07:50 64 1020.7 0.0 0.6 8.0 12:40 NO
26 15.3 27.4 16:20 6.0 06:25 60 1019.4 0.0 0.5 11.3 12:10 O
27 18.5 30.6 16:45 9.7 08:00 58 1017.2 0.0 1.6 12.9 14:25 O-SO
28 20.8 30.1 16:55 13.8 07:35 58 1017.2 0.0 0.0 0.0 00:00 N
29 21.2 30.5 16:30 14.0 07:55 59 1017.5 0.0 0.3 9.7 14:25 O
30 20.9 30.8 16:00 14.3 04:00 61 1017.5 0.0 0.6 9.7 16:00 O-SO
--------------------------------------------------------------------------------------------------------------
Avg: 19.2 34.1 8 5.8 25 63 1018.6 6.6 3.1 32.2 4 SW
Distribution WD Values 1702
Distribution WD N-NO 3.408%
Distribution WD NO 0.999%
Distribution WD NO-O 0.118%
Distribution WD O 0.764%
Distribution WD O-SO 1.821%
Distribution WD SO 2.820%
Distribution WD SO-S 6.992%
Distribution WD S 4.818%
Distribution WD S-SW 6.287%
Distribution WD SW 27.967%
Distribution WD SW-W 21.034%
Distribution WD W 1.763%
Distribution WD W-NW 1.410%
Distribution WD NW 1.528%
Distribution WD NW-N 10.458%
Distribution WD N 7.814%
Rain days >0.0 l/m² Month 5
Rain days >2.0 l/m² Month 1
Rain days >20.0 l/m² Month 0
Ice days max < 0°C 0
Cold days min <= 0°C 0
Cool days max < 10°C 0
Summer days max >=25°C 20
Hot days max >=30°C 8
Last year same Month: Ice days max < 0°C 0
Last year same Month: Cold days min <= 0°C 0
Last year same Month: Cool days max < 10°C 0
Last year same Month: Summer days max >=25°C 7
Last year same Month: Hot days max >=30°C 1
© 1999-2022 Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.9.0